Missing Bow
Missing Bow
Missing 2 Bows
Missing 2 Bows
Missing 2 Bows
Missing 2 Bows
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Houston Baba | DNF | vs | 1:23:14 | |||
Loss | Linlinlin | DNF | vs | 1:45:25 | ||||
Week 2 | Win | Linlinlin | 1:45:15 | vs | 2:10:25 | |||
Win | Taale | 1:32:10 | vs | 1:37:38 | ||||
Week 3 | Loss | Linlinlin | 1:43:45 | vs | 1:42:52 | |||
Loss | Taale | DNF | vs | 1:36:42 | ||||
Week 4 | Loss | Houston Baba, Taale | 1:45:33, 1:48:11 | vs | 1:38:56, 1:44:40 | |||
Loss | Houston Baba, Linlinlin | 1:34:36, 1:33:43 | vs | 1:31:55, 1:27:41 | ||||
Week 5 | Loss | Houston Baba | DNF | vs | 1:59:52 | |||
Loss | Linlinlin | DNF | vs | 2:22:29 | ||||
Week 6 | Win | Houston Baba | 2:00:50 | vs | 2:12:11 | |||
Loss | Taale | 2:02:39 | vs | 1:45:18 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Taale | DNF | vs | 1:20:56 | |||
Loss | Marty | DNF | vs | 1:44:38 | ||||
Week 2 | Win | Marty | 2:03:26 | vs | 2:19:28 | |||
Loss | Taale | 2:00:28 | vs | 1:59:06 | ||||
Week 3 | Loss | Marty | DNF | vs | 1:47:56 | |||
Loss | Houston Baba | DNF | vs | 1:47:26 | ||||
Week 4 | Win | Taale | 1:19:43 | vs | DNF | |||
Win | Houston Baba | 2:18:28 | vs | DNF | ||||
Week 5 | Loss | Houston Baba | DNF | vs | 2:38:51 | |||
Win | Taale | 2:56:01 | vs | DNF | ||||
Week 6 | Loss | Houston Baba, Marty | 1:14:52 | vs | 1:11:36 | |||
Loss | Taale, Houston Baba | 1:16:36 | vs | 1:01:56 | ||||
Week 7 | No matches |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Rei_07, Taale | 1:25:32, 1:36:20 | vs | 1:28:07, DNF | |||
Win | Houston Baba, Rei_07 | 1:39:48, 1:38:24 | vs | 1:47:15, 1:43:36 | ||||
Week 2 | Win | Rei_07 | 1:36:14 | vs | DNF | |||
Win | Taale | 1:37:18 | vs | 1:48:01 | ||||
Week 3 | Loss | Taale | 1:52:14 | vs | 1:49:34 | |||
Win | Houston Baba | 1:46:23 | vs | 1:49:12 | ||||
Week 4 | Win | Rei_07, Taale | 1:21:00 | vs | DNF | |||
Win | Houston Baba, Taale | 1:09:42 | vs | DNF | ||||
Week 5 | Win | Rei_07 | 1:44:07 | vs | 1:54:49 | |||
Loss | Houston Baba | DNF | vs | 2:48:40 | ||||
Week 6 | Win | Taale | 2:02:25 | vs | 2:14:48 | |||
Win | Houston Baba | 2:03:08 | vs | 2:26:07 | ||||
Week 7 | Loss | Rei_07, Houston Baba | 1:32:11, 1:52:28 | vs | 1:37:42, 1:38:42 | |||
Loss | Houston Baba, Rei_07 | 1:28:22, 1:30:45 | vs | 1:20:13, 1:19:19 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Rei_07, Taale | 1:33:25, 1:39:05 | vs | 1:39:47, 1:42:22 | |||
Win | Rei_07, Houston Baba | 1:31:20, 1:39:06 | vs | DNF, DNF | ||||
Week 2 | Loss | Houston Baba | 2:15:38 | vs | 2:06:09 | |||
Win | Rei_07 | 1:57:59 | vs | 2:03:35 | ||||
Week 3 | Win | Houston Baba | 1:43:41 | vs | 1:47:08 | |||
Loss | Taale | 1:35:11 | vs | 1:27:15 | ||||
Week 4 | Win | Houston Baba, Taale | 1:06:53 | vs | 1:22:37 | |||
Win | Rei_07, Taale | 1:03:36 | vs | 1:32:41 | ||||
Week 5 | Loss | Taale | 2:18:25 | vs | 2:16:54 | |||
Win | Rei_07 | 2:20:47 | vs | 2:29:14 | ||||
Week 6 | Loss | Houston Baba | DNF | vs | 1:43:11 | |||
Win | Rei_07 | 1:33:38 | vs | 1:44:47 | ||||
Week 7 | Win | Rei_07, Taale | 1:31:28, 1:40:39 | vs | 1:41:03, DNF | |||
Win | Rei_07, Houston Baba | 1:48:01, 1:56:53 | vs | 1:50:35, DNF | ||||
Division Finals | Loss | Taale | 1:36:59 | vs | 1:36:25 | |||
Loss | Rei_07 | DNF | vs | 1:56:28 | ||||
Loss | Houston Baba | DNF | vs | 1:36:01 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Taale, anglhz | 1:42:08, 1:52:52 | vs | 1:47:28, 1:50:34 | |||
Loss | Taale, Houston Baba | DNF, DNF | vs | 1:35:23, 1:36:22 | ||||
Week 2 | Loss | anglhz | DNF | vs | 1:38:36 | |||
Loss | Taale | DNF | vs | 1:57:20 | ||||
Week 3 | Win | Taale | 1:43:15 | vs | 1:44:49 | |||
Loss | Houston Baba | DNF | vs | 1:36:53 | ||||
Week 4 | Loss | Taale, Houston Baba | DNF, DNF | vs | 1:50:19, 1:52:51 | |||
Loss | anglhz, Taale | 1:52:22, DNF | vs | 1:39:35, 1:46:49 | ||||
Week 5 | Loss | Houston Baba | DNF | vs | 1:31:49 | |||
Win | anglhz | 1:36:56 | vs | 1:54:03 | ||||
Week 6 | Loss | anglhz | DNF | vs | 2:07:20 | |||
Loss | Taale | DNF | vs | 2:24:58 | ||||
Week 7 | Loss | anglhz, Houston Baba | DNF, DNF | vs | 1:17:30, 1:27:32 | |||
Loss | Houston Baba, Taale | 1:42:25, DNF | vs | 1:25:19, 1:36:33 |
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | anglhz, Taale | 1:33:10, 1:34:20 | vs | 1:33:01, 1:45:03 | |||
Win | Taale, anglhz | 1:24:39, 1:25:57 | vs | 1:35:49, DNF | ||||
Week 2 | Loss | Taale | DNF | vs | 1:20:25 | |||
Loss | legendarymoon | 1:53:14 | vs | 1:28:25 | ||||
Week 3 | Win | legendarymoon | 2:21:00 | vs | DNF | |||
Win | anglhz | 2:02:34 | vs | 2:05:37 | ||||
Week 4 | Win | legendarymoon, Taale | 1:30:53 | vs | 1:42:49 | |||
Loss | anglhz, Taale | 1:29:14 | vs | 1:21:05 | ||||
Week 5 | Loss | Taale | DNF | vs | 1:12:09 | |||
Win | legendarymoon | 1:26:30 | vs | DNF | ||||
Week 6 | Win | anglhz | 2:38:04 | vs | DNF | |||
Loss | Taale | DNF | vs | 2:22:24 | ||||
Week 7 | Loss | Taale, anglhz | 1:53:48, 1:57:02 | vs | 1:39:47, 1:57:25 | |||
Loss | anglhz, legendarymoon | 1:51:03, 1:56:13 | vs | 1:34:19, 1:35:52 |