Info
Team:Missing Bow
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Houston Baba | DNF | vs | 1:23:14 | |
Week 4 | Loss | Houston Baba, Linlinlin | 1:34:36, 1:33:43 | vs | 1:31:55, 1:27:41 | |
Week 4 | Loss | Houston Baba, Taale | 1:45:33, 1:48:11 | vs | 1:38:56, 1:44:40 | |
Week 5 | Loss | Houston Baba | DNF | vs | 1:59:52 | |
Week 6 | Win | Houston Baba | 2:00:50 | vs | 2:12:11 |
Info
Team:Missing Bow
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 3 | Loss | Houston Baba | DNF | vs | 1:47:26 | |
Week 4 | Win | Houston Baba | 2:18:28 | vs | DNF | |
Week 5 | Loss | Houston Baba | DNF | vs | 2:38:51 | |
Week 6 | Loss | Houston Baba, Marty | 1:14:52 | vs | 1:11:36 | |
Week 6 | Loss | Taale, Houston Baba | 1:16:36 | vs | 1:01:56 |
Info
Team:Missing 2 Bows
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Houston Baba, Rei_07 | 1:39:48, 1:38:24 | vs | 1:47:15, 1:43:36 | |
Week 3 | Win | Houston Baba | 1:46:23 | vs | 1:49:12 | |
Week 4 | Win | Houston Baba, Taale | 1:09:42 | vs | DNF | |
Week 5 | Loss | Houston Baba | DNF | vs | 2:48:40 | |
Week 6 | Win | Houston Baba | 2:03:08 | vs | 2:26:07 | |
Week 7 | Loss | Rei_07, Houston Baba | 1:32:11, 1:52:28 | vs | 1:37:42, 1:38:42 | |
Week 7 | Loss | Houston Baba, Rei_07 | 1:28:22, 1:30:45 | vs | 1:20:13, 1:19:19 |
Info
Team:Missing 2 Bows
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Rei_07, Houston Baba | 1:31:20, 1:39:06 | vs | DNF, DNF | |
Week 2 | Loss | Houston Baba | 2:15:38 | vs | 2:06:09 | |
Week 3 | Win | Houston Baba | 1:43:41 | vs | 1:47:08 | |
Week 4 | Win | Houston Baba, Taale | 1:06:53 | vs | 1:22:37 | |
Week 6 | Loss | Houston Baba | DNF | vs | 1:43:11 | |
Week 7 | Win | Rei_07, Houston Baba | 1:48:01, 1:56:53 | vs | 1:50:35, DNF | |
Division Finals | Loss | Houston Baba | DNF | vs | 1:36:01 |
Info
Team:Missing 2 Bows
Position:Courage
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Taale, Houston Baba | DNF, DNF | vs | 1:35:23, 1:36:22 | |
Week 3 | Loss | Houston Baba | DNF | vs | 1:36:53 | |
Week 4 | Loss | Taale, Houston Baba | DNF, DNF | vs | 1:50:19, 1:52:51 | |
Week 5 | Loss | Houston Baba | DNF | vs | 1:31:49 | |
Week 7 | Loss | anglhz, Houston Baba | DNF, DNF | vs | 1:17:30, 1:27:32 | |
Week 7 | Loss | Houston Baba, Taale | 1:42:25, DNF | vs | 1:25:19, 1:36:33 |