Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Loss | TT-Chaos, Menduo | 1:53:03, 1:56:48 | vs | 1:50:49, 1:51:58 | |
| Week 1 | Loss | TT-Chaos, Menduo | 1:42:21, 1:46:06 | vs | 1:31:44, 1:37:33 | |
| Week 2 | Loss | Menduo | DNF | vs | 1:24:57 | |
| Week 3 | Win | Ascend, Menduo | 1:13:49, 1:15:14 | vs | 1:16:51, 1:18:19 | |
| Week 4 | Loss | Menduo | DNF | vs | 1:44:46 | |
| Week 6 | Loss | Menduo | DNF | vs | 2:00:03 | |
| Week 7 | Loss | Ascend, Menduo | 1:26:35, 1:28:37 | vs | 1:20:23, 1:24:14 | |



