Info
Position:Power
Record:4-4-0
Matches |
---|
Week 1 | Loss | Orange, Professor Renderer | 1:28:07, DNF | vs | | 1:25:32, 1:36:20 |
Week 1 | Loss | Khloe Prower, Orange | 1:47:15, 1:43:36 | vs | | 1:39:48, 1:38:24 |
Week 4 | Win | Khloe Prower, Orange | 1:12:54 | vs | | DNF |
Week 4 | Win | Orange, Khloe Prower | 1:06:20 | vs | | 1:33:53 |
Week 5 | Loss | Orange | DNF | vs | | 0:42:21 |
Week 6 | Win | Orange | 1:55:12 | vs | | DNF |
Week 7 | Loss | Adilor, Orange | 1:38:08, 1:30:17 | vs | | 1:28:17, 1:24:08 |
Week 7 | Win | Khloe Prower, Orange | 1:18:50, 1:20:38 | vs | | 1:28:14, 1:32:33 |
Info
Position:Power
Record:7-2-0
Matches |
---|
Week 1 | Win | Mooglecharm, Orange | 1:26:44, 1:33:48 | vs | | 1:29:17, 1:34:38 |
Week 1 | Win | Julloninja, Orange | 1:25:30, 1:28:07 | vs | | DNF, DNF |
Week 2 | Win | Orange | 1:44:49 | vs | | 2:13:07 |
Week 4 | Loss | Orange, Mooglecharm | 1:02:05 | vs | | 1:01:46 |
Week 5 | Win | Orange | 2:36:57 | vs | | DNF |
Week 7 | Win | Orange, Julloninja | 1:44:19, 1:47:11 | vs | | 1:45:52, 1:48:55 |
Round 1 | Win | Orange | 1:38:01 | vs | | DNF |
Round 1 | Win | Orange | 1:44:12 | vs | | DNF |
Conference Semi-Finals | Loss | Orange | 1:56:17 | vs | | 1:48:52 |
Info
Position:Power
Record:3-5-0
Matches |
---|
Week 1 | Loss | Orange, adirondackrick | 1:42:02, 1:42:13 | vs | | 1:39:54, 1:41:37 |
Week 2 | Loss | Orange | DNF | vs | | 1:14:59 |
Week 4 | Loss | Orange, fcoughlin | DNF, DNF | vs | | 1:24:55, 1:25:24 |
Week 4 | Win | Orange, adirondackrick | 1:48:11, 1:50:08 | vs | | DNF, DNF |
Week 5 | Loss | Orange | 1:47:15 | vs | | 1:38:43 |
Week 6 | Win | Orange | 2:03:44 | vs | | DNF |
Week 7 | Win | Orange, adirondackrick | 1:27:16, 1:27:22 | vs | | 1:25:31, 1:30:20 |
Week 7 | Loss | Orange, adirondackrick | 1:14:50, DNF | vs | | 1:11:54, 1:15:56 |
Info
Position:Power
Record:2-0-0