Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Loss | TrenteR, Froppy | 1:37:21, 1:41:10 | vs | 1:26:42, 1:29:07 | |
| Week 1 | Loss | Froppy, Flash | 1:43:35, 1:45:37 | vs | 1:33:14, 1:39:01 | |
| Week 3 | Loss | Froppy, TrenteR | 1:34:32 | vs | 1:16:50 | |
| Week 5 | Loss | TrenteR, Froppy | 2:26:27, 2:38:56 | vs | 2:12:52, 2:17:24 | |
| Week 6 | Win | Froppy | 2:59:41 | vs | DNF | |
| Week 7 | Loss | Froppy, TrenteR | 1:39:59, 1:45:33 | vs | 1:28:09, 1:45:38 | |
| Week 7 | Loss | Froppy, TrenteR | 1:48:01, 1:52:36 | vs | 1:27:48, 1:30:49 | |



