Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Loss | TrenteR, Froppy | 1:37:21, 1:41:10 | vs | 1:26:42, 1:29:07 | |
| Week 2 | Loss | TrenteR | 2:14:10 | vs | 2:08:28 | |
| Week 3 | Loss | Froppy, TrenteR | 1:34:32 | vs | 1:16:50 | |
| Week 3 | Loss | Flash, TrenteR | 1:16:07 | vs | 1:06:23 | |
| Week 4 | Loss | TrenteR | 2:12:31 | vs | 1:54:09 | |
| Week 5 | Win | TrenteR, Flash | 2:04:25, 2:05:56 | vs | DNF, DNF | |
| Week 5 | Loss | TrenteR, Froppy | 2:26:27, 2:38:56 | vs | 2:12:52, 2:17:24 | |
| Week 7 | Loss | Froppy, TrenteR | 1:39:59, 1:45:33 | vs | 1:28:09, 1:45:38 | |



