Info
Position:Courage
Record:1-5-0
Matches |
---|
Week 1 | Loss | Mimsy, Tr1xXx | 2:16:11, 2:09:16 | vs | | 1:58:32, 2:14:27 |
Week 3 | Loss | Tr1xXx | 1:47:24 | vs | | 1:34:08 |
Week 4 | Loss | Tr1xXx, Mimsy | DNF | vs | | 1:05:52 |
Week 5 | Loss | Tr1xXx | DNF | vs | | 2:31:34 |
Week 7 | Win | The3X, Tr1xXx | 1:33:01, 1:33:25 | vs | | 1:35:07, 1:34:28 |
Week 7 | Loss | Mimsy, Tr1xXx | 1:40:26, 1:37:58 | vs | | 1:31:17, 1:27:24 |
Info
Position:Power
Record:1-5-0
Matches |
---|
Week 1 | Loss | Tr1xXx, Mimsy | 1:33:45, DNF | vs | | 1:30:19, 1:33:15 |
Week 2 | Loss | Tr1xXx | 2:21:27 | vs | | 2:19:47 |
Week 4 | Win | Tr1xXx, MalXantholos | 1:08:05 | vs | | DNF |
Week 5 | Loss | Tr1xXx | DNF | vs | | 2:41:23 |
Week 7 | Loss | MalXantholos, Tr1xXx | DNF, DNF | vs | | DNF, DNF |
Week 7 | Loss | MalXantholos, Tr1xXx | DNF, DNF | vs | | DNF, DNF |
Info
Position:Power
Record:6-1-0
Matches |
---|
Week 1 | Win | Mimsy, Tr1xXx | 1:35:23, 1:36:22 | vs | | DNF, DNF |
Week 2 | Loss | Tr1xXx | DNF | vs | | 1:57:00 |
Week 4 | Win | Tr1xXx, derdasch | 1:39:53, 1:48:37 | vs | | DNF, DNF |
Week 4 | Win | Tr1xXx, derdasch | 1:50:31, 1:50:51 | vs | | DNF, DNF |
Week 5 | Win | Tr1xXx | 1:21:18 | vs | | DNF |
Week 6 | Win | Tr1xXx | 2:30:41 | vs | | DNF |
Week 7 | Win | Tr1xXx, Mimsy | 1:22:54, 1:38:08 | vs | | 1:32:45, 1:34:07 |
Info
Position:Courage
Record:4-3-0
Matches |
---|
Week 1 | Win | derdasch, Tr1xXx | 1:27:32, 1:32:34 | vs | | 1:34:50, 1:39:16 |
Week 1 | Loss | Tr1xXx, derdasch | 1:33:07, 1:36:30 | vs | | 1:29:27, 1:30:25 |
Week 2 | Win | Tr1xXx | 1:33:13 | vs | | 1:42:58 |
Week 4 | Win | Tr1xXx, Mimsy | 1:18:07 | vs | | 1:20:24 |
Week 6 | Win | Tr1xXx | 2:14:43 | vs | | DNF |
Week 7 | Loss | Tr1xXx, Mimsy | DNF, DNF | vs | | 1:30:54, 1:36:00 |
Week 7 | Loss | Tr1xXx, derdasch | 1:23:55, DNF | vs | | 1:19:07, 1:23:24 |