The Mire Straits
Ped Zeppelin
Link Floyd
Link Floyd
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Jeddoman, Logic | 1:51:58, 2:07:44 | vs | 1:59:23, 2:00:13 | |||
Win | Jeddoman, Logic | 1:53:49, 1:57:27 | vs | 2:01:08, 1:56:48 | ||||
Week 2 | Win | Logic | 1:48:53 | vs | 1:56:34 | |||
Loss | TJ | DNF | vs | 1:37:51 | ||||
Week 3 | Win | Jeddoman | 1:27:41 | vs | 1:46:40 | |||
Win | Logic | 2:00:55 | vs | 2:13:17 | ||||
Week 4 | Win | Jeddoman, Logic | 1:08:13 | vs | 1:09:41 | |||
Loss | TJ, Logic | DNF | vs | 1:13:40 | ||||
Week 5 | Win | Jeddoman | 2:19:00 | vs | DNF | |||
Win | TJ | 8:38:31 | vs | DNF | ||||
Week 6 | Loss | Logic | DNF | vs | 1:57:38 | |||
Loss | TJ | DNF | vs | 2:07:20 | ||||
Week 7 | Loss | Jeddoman, TJ | 1:32:28, 1:48:58 | vs | 1:39:27, 1:40:11 | |||
Loss | Jeddoman, TJ | 2:07:06, DNF | vs | 1:57:34, 2:10:11 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Jeddoman, Zeke | 1:28:00, 1:32:41 | vs | 1:25:09, 1:29:05 | |||
Loss | Jeddoman, Zeke | DNF, DNF | vs | 1:25:43, 1:27:48 | ||||
Week 2 | Win | Jeddoman | 1:50:37 | vs | DNF | |||
Win | Zeke | 2:05:58 | vs | 2:09:19 | ||||
Week 3 | Win | Zeke | 1:20:49 | vs | 1:32:36 | |||
Win | TJ | 1:47:18 | vs | 1:49:31 | ||||
Week 4 | Loss | Jeddoman, TJ | 1:05:13 | vs | 1:01:59 | |||
Loss | Zeke, TJ | 1:08:22 | vs | 1:07:00 | ||||
Week 5 | Win | Zeke | 2:30:39 | vs | 2:34:44 | |||
Win | TJ | 3:00:08 | vs | DNF | ||||
Week 6 | Loss | TJ | 1:41:47 | vs | 1:32:09 | |||
Win | Jeddoman | 1:42:51 | vs | 2:00:33 | ||||
Week 7 | Win | Jeddoman, TJ | 1:28:47, 1:32:12 | vs | 1:54:16, DNF | |||
Win | Jeddoman, TJ | 1:20:54, 1:26:00 | vs | DNF, DNF |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | TJ, ShilohTheChusky | 1:51:27, 1:52:24 | vs | DNF, DNF | |||
Win | TJ, Jeddoman | 1:42:25, 1:44:47 | vs | DNF, DNF | ||||
Week 2 | Loss | Jeddoman | DNF | vs | 1:48:26 | |||
Loss | TJ | 1:56:36 | vs | 1:55:10 | ||||
Week 3 | Win | ShilohTheChusky | 1:35:12 | vs | 1:42:06 | |||
Win | Jeddoman | 1:41:36 | vs | 1:47:46 | ||||
Week 4 | Loss | Jeddoman, TJ | 1:57:55, 1:59:13 | vs | 1:51:06, 2:04:10 | |||
Loss | TJ, ShilohTheChusky | DNF, DNF | vs | 2:00:41, 2:08:59 | ||||
Week 5 | Win | Jeddoman | 1:21:58 | vs | DNF | |||
Win | TJ | 2:09:06 | vs | DNF | ||||
Week 6 | Win | TJ | 2:26:06 | vs | DNF | |||
Win | Jeddoman | 2:20:41 | vs | DNF | ||||
Week 7 | Loss | TJ, ShilohTheChusky | 1:19:33, DNF | vs | 1:16:09, 1:16:15 | |||
Loss | ShilohTheChusky, Jeddoman | DNF, DNF | vs | 1:16:07, 1:20:02 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Jeddoman, TJ | 1:23:45, 1:27:22 | vs | 1:46:50, 1:55:10 | |||
Win | Jeddoman, ShilohTheChusky | 1:49:53, 1:54:48 | vs | 3:14:58, DNF | ||||
Week 2 | Loss | ShilohTheChusky | 1:36:35 | vs | 1:34:12 | |||
Win | Jeddoman | 1:22:50 | vs | DNF | ||||
Week 3 | Loss | ShilohTheChusky | 2:26:32 | vs | 2:23:55 | |||
Win | TJ | 1:55:29 | vs | 1:58:23 | ||||
Week 4 | Win | TJ, ShilohTheChusky | 0:59:23 | vs | 1:08:43 | |||
Win | Jeddoman, ShilohTheChusky | 1:03:45 | vs | DNF | ||||
Week 5 | Loss | ShilohTheChusky | DNF | vs | 1:12:23 | |||
Win | Jeddoman | 1:25:30 | vs | DNF | ||||
Week 6 | Win | TJ | 2:15:25 | vs | 2:28:06 | |||
Win | Jeddoman | 2:28:22 | vs | DNF | ||||
Week 7 | Loss | TJ, Jeddoman | 1:33:26, DNF | vs | 1:24:08, 1:27:07 | |||
Loss | TJ, Jeddoman | DNF, DNF | vs | 1:16:39, 1:21:16 | ||||
Wild Card Round | Win | TJ, Jeddoman | 1:39:51, 1:43:05 | vs | 1:43:08, 1:45:52 | |||
Loss | TJ, ShilohTheChusky | DNF | vs | 0:54:57 | ||||
Loss | Jeddoman, ShilohTheChusky | 1:16:32, DNF | vs | 1:16:24, 1:16:37 |