Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Professor Renderer | 1:52:08 | vs | 1:32:47 | |
Week 2 | Loss | Professor Renderer | 2:13:37 | vs | 1:41:07 | |
Week 4 | Loss | Professor Renderer | DNF | vs | 2:01:13 | |
Week 7 | Loss | jexreffy, Professor Renderer | 1:52:47, 2:17:47 | vs | 1:55:31, 1:59:46 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Orange, Professor Renderer | 1:28:07, DNF | vs | 1:25:32, 1:36:20 | |
Week 2 | Loss | Professor Renderer | 1:32:49 | vs | 1:31:33 | |
Week 3 | Loss | Professor Renderer | 1:38:30 | vs | 1:31:28 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Professor Renderer, Digidude22 | 1:45:27, 1:57:07 | vs | 1:38:06, 1:38:59 | |
Week 2 | Loss | Professor Renderer | 2:05:40 | vs | 1:53:53 | |
Week 5 | Loss | Professor Renderer | DNF | vs | 2:30:33 | |
Week 6 | Loss | Professor Renderer | 1:51:16 | vs | 1:47:35 | |
Week 7 | Loss | Professor Renderer, Chadbert | 2:06:59, DNF | vs | 1:49:19, 1:57:59 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Professor Renderer, Ehseezed | DNF, DNF | vs | 1:35:24, 1:45:17 | |
Week 4 | Loss | Professor Renderer, Ehseezed | 1:45:29, 1:56:34 | vs | 1:37:59, 1:40:06 | |
Week 4 | Loss | Ehseezed, Professor Renderer | DNF, DNF | vs | 1:58:21, 2:00:16 | |
Week 5 | Loss | Professor Renderer | 2:02:24 | vs | 1:52:37 | |
Week 6 | Loss | Professor Renderer | DNF | vs | 2:36:46 | |
Week 7 | Loss | Professor Renderer, Ehseezed | 1:57:59, DNF | vs | 1:52:44, 1:53:49 |