Swedish Rubbers
Swedish Rubbers
Zelda and Chill
Zelda and Chill
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Amarith | 1:52:09 | vs | 1:47:41 | |||
Win | oro | 2:01:14 | vs | 2:12:38 | ||||
Week 2 | Loss | Amarith | 1:36:39 | vs | 1:24:11 | |||
Loss | Hobojim | DNF | vs | 1:29:10 | ||||
Week 3 | Loss | Amarith | 2:28:41 | vs | 2:04:45 | |||
Loss | Hobojim | DNF | vs | 1:35:00 | ||||
Week 4 | Loss | oro | DNF | vs | 1:53:16 | |||
Loss | Amarith | 1:01:07 | vs | 0:46:49 | ||||
Week 5 | Win | Amarith | 2:54:23 | vs | DNF | |||
Win | oro | 2:52:12 | vs | 3:12:55 | ||||
Week 6 | Loss | oro, Amarith | DNF | vs | 1:09:54 | |||
Loss | Hobojim, Amarith | DNF | vs | 1:12:06 | ||||
Week 7 | Win | Amarith, oro | 1:46:24, 1:42:41 | vs | 1:44:35, 1:48:13 | |||
Win | oro, Hobojim | 1:46:03, 1:46:42 | vs | 1:57:42, 1:59:19 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Hobojim, oro | 1:38:32, 1:39:16 | vs | 1:40:40, 1:59:21 | |||
Win | Amarith, Hobojim | 1:34:55, 1:34:19 | vs | DNF, 1:37:29 | ||||
Week 2 | Loss | Hobojim | DNF | vs | 1:56:08 | |||
Loss | oro | 1:50:26 | vs | 1:43:01 | ||||
Week 3 | Loss | Amarith | 1:40:00 | vs | 1:35:47 | |||
Loss | Hobojim | 2:00:37 | vs | 1:59:25 | ||||
Week 4 | Win | oro, Amarith | 1:18:23 | vs | 1:19:22 | |||
Loss | Hobojim, Amarith | 1:12:46 | vs | 1:12:02 | ||||
Week 5 | Loss | oro | DNF | vs | 0:53:36 | |||
Loss | Amarith | 2:15:46 | vs | 1:59:38 | ||||
Week 6 | Loss | Amarith | 2:30:42 | vs | 2:19:30 | |||
Win | Hobojim | 2:15:02 | vs | DNF | ||||
Week 7 | Loss | Amarith, Hobojim | 1:40:03, 1:39:05 | vs | 1:36:58, 1:30:10 | |||
Loss | Amarith, oro | 1:25:04, 1:20:45 | vs | 1:23:54, 1:21:02 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | oro, Amarith | 1:29:51, 1:38:30 | vs | 1:33:27, 1:40:04 | |||
Win | deritypeels, oro | 1:32:38, 1:33:43 | vs | 1:38:36, DNF | ||||
Week 2 | Loss | Amarith | 1:51:29 | vs | 1:44:04 | |||
Win | deritypeels | 2:00:27 | vs | DNF | ||||
Week 3 | Loss | deritypeels | 1:23:35 | vs | 1:23:06 | |||
Win | oro | 1:20:35 | vs | 1:20:47 | ||||
Week 4 | Loss | Amarith, deritypeels | 1:13:06 | vs | 1:10:19 | |||
Win | oro, Amarith | 1:11:07 | vs | 1:11:17 | ||||
Week 5 | Win | Amarith | 2:27:52 | vs | DNF | |||
Win | oro | 2:58:23 | vs | DNF | ||||
Week 6 | Win | Amarith | 1:52:09 | vs | DNF | |||
Loss | deritypeels | 1:42:29 | vs | 1:36:10 | ||||
Week 7 | Loss | Amarith, oro | 1:32:31, 1:37:38 | vs | 1:32:24, 1:36:44 | |||
Win | oro, deritypeels | 1:29:56, 1:31:15 | vs | 1:27:04, 1:38:44 | ||||
Division Finals | Win | deritypeels | 1:35:17 | vs | 1:39:06 | |||
Win | Amarith | 2:45:23 | vs | DNF | ||||
Loss | oro | 1:46:24 | vs | 1:44:23 | ||||
Win | oro | 1:45:01 | vs | DNF | ||||
Conference Semi-Finals | Loss | Amarith | DNF | vs | 2:35:59 | |||
Win | oro | 1:55:09 | vs | DNF | ||||
Loss | deritypeels | 1:31:03 | vs | 1:29:43 | ||||
Loss | oro | DNF | vs | 1:41:18 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | deritypeels, oro | 1:29:55, 1:33:16 | vs | 1:26:07, 1:44:43 | |||
Loss | deritypeels, Amarith | 1:25:56, 1:31:31 | vs | 1:23:13, 1:28:56 | ||||
Week 2 | Loss | oro | 1:56:25 | vs | 1:49:26 | |||
Loss | Amarith | DNF | vs | 2:02:27 | ||||
Week 3 | Loss | deritypeels | 1:38:59 | vs | 1:29:57 | |||
Loss | Amarith | 1:54:36 | vs | 1:35:53 | ||||
Week 4 | Loss | deritypeels, Amarith | 2:18:25, 2:22:42 | vs | 2:13:30, 2:18:38 | |||
Loss | oro, Amarith | 1:58:43, 2:02:00 | vs | 1:42:49, 1:53:11 | ||||
Week 5 | Win | oro | 1:52:46 | vs | DNF | |||
Win | Amarith | 1:47:53 | vs | DNF | ||||
Week 6 | Win | Amarith | 2:25:36 | vs | DNF | |||
Loss | deritypeels | DNF | vs | 2:41:35 | ||||
Week 7 | Loss | oro, Amarith | 1:46:21, 1:50:55 | vs | 1:40:23, 1:40:36 | |||
Loss | oro, deritypeels | 1:43:54, 1:45:35 | vs | 1:36:32, 1:42:01 |