
Team O v G v P
Info
| Schedule | Matches | |||||||
|---|---|---|---|---|---|---|---|---|
| Week 1 | Loss | Lenophis, TheGingerChris | DNF, DNF | vs | 1:20:57, 1:22:12 | |||
| Loss | Lenophis, TheGingerChris | DNF, DNF | vs | 1:31:30, 1:33:21 | ||||
| Week 2 | Loss | Lenophis | 2:04:59 | vs | 2:03:59 | |||
| Loss | BajaBlood | DNF | vs | 1:27:10 | ||||
| Week 3 | Loss | BajaBlood, TheGingerChris | 1:10:56 | vs | 1:07:58 | |||
| Loss | TheGingerChris, BajaBlood | DNF | vs | 1:05:44 | ||||
| Week 4 | Loss | BajaBlood | DNF | vs | 2:00:11 | |||
| Loss | Lenophis | 2:09:32 | vs | 1:57:16 | ||||
| Week 5 | Loss | BajaBlood, Lenophis | 1:59:02, 2:13:09 | vs | 1:46:05, 1:55:19 | |||
| Week 6 | No matches | |||||||
| Week 7 | No matches | |||||||





