
Tri-Force of Bad Decisions
Info
| Schedule | Matches | |||||||
|---|---|---|---|---|---|---|---|---|
| Week 1 | Loss | TrenteR, Froppy | 1:37:21, 1:41:10 | vs | 1:26:42, 1:29:07 | |||
| Loss | Froppy, Flash | 1:43:35, 1:45:37 | vs | 1:33:14, 1:39:01 | ||||
| Week 2 | Loss | TrenteR | 2:14:10 | vs | 2:08:28 | |||
| Loss | Flash | DNF | vs | 2:05:59 | ||||
| Week 3 | Loss | Froppy, TrenteR | 1:34:32 | vs | 1:16:50 | |||
| Loss | Flash, TrenteR | 1:16:07 | vs | 1:06:23 | ||||
| Week 4 | Loss | Flash | 2:00:16 | vs | 1:46:52 | |||
| Loss | TrenteR | 2:12:31 | vs | 1:54:09 | ||||
| Week 5 | Win | TrenteR, Flash | 2:04:25, 2:05:56 | vs | DNF, DNF | |||
| Loss | TrenteR, Froppy | 2:26:27, 2:38:56 | vs | 2:12:52, 2:17:24 | ||||
| Week 6 | Win | Flash | 1:06:37 | vs | 1:18:40 | |||
| Win | Froppy | 2:59:41 | vs | DNF | ||||
| Week 7 | No matches | |||||||






