Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Loss | TT-Chaos, Menduo | 1:53:03, 1:56:48 | vs | 1:50:49, 1:51:58 | |
| Week 1 | Loss | TT-Chaos, Menduo | 1:42:21, 1:46:06 | vs | 1:31:44, 1:37:33 | |
| Week 2 | Loss | Menduo | DNF | vs | 1:24:57 | |
| Week 3 | Win | Ascend, Menduo | 1:13:49, 1:15:14 | vs | 1:16:51, 1:18:19 | |
| Week 4 | Loss | Menduo | DNF | vs | 1:44:46 | |
| Week 6 | Loss | Menduo | DNF | vs | 2:00:03 | |
| Week 7 | Loss | Ascend, Menduo | 1:26:35, 1:28:37 | vs | 1:20:23, 1:24:14 | |
Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Win | TT-Chaos, Menduo | 1:27:49, 1:34:57 | vs | 1:36:02, 1:36:11 | |
| Week 1 | Loss | Menduo, Ascend | 1:27:32, 1:28:05 | vs | 1:25:25, 1:27:30 | |
| Week 3 | Win | Menduo, Ascend | 1:02:28 | vs | DNF | |
| Week 6 | Win | Menduo | 1:13:55 | vs | DNF | |
| Week 7 | Win | Ascend, Menduo | 1:36:37, 1:40:07 | vs | 1:53:06, 2:01:12 | |
| Round 2 | Loss | Menduo, Ascend | 1:12:54 | vs | 1:10:02 | |
| Round 2 | Win | TT-Chaos, Menduo | 1:09:36, 1:18:44 | vs | DNF, DNF | |
| Semi-finals | Win | TT-Chaos, Menduo | 1:33:01, 1:34:37 | vs | 1:34:12, 1:36:09 | |



