
A Derp, Swede and Knight
Info
| Schedule | Matches | |||||||
|---|---|---|---|---|---|---|---|---|
| Week 1 | Win | SirLinkalot, DoctorBobtastic | 1:44:19, 1:51:21 | vs | 1:51:20, 1:52:21 | |||
| Loss | WaltherIV, DoctorBobtastic | 1:48:59, 1:51:35 | vs | 1:45:12, 1:47:01 | ||||
| Week 2 | Win | WaltherIV | 1:51:07 | vs | 1:55:36 | |||
| Win | DoctorBobtastic | 1:40:16 | vs | DNF | ||||
| Week 3 | Win | WaltherIV | 2:00:00 | vs | DNF | |||
| Win | SirLinkalot | 1:47:35 | vs | DNF | ||||
| Week 4 | Win | WaltherIV, DoctorBobtastic | 1:11:01 | vs | DNF | |||
| Win | SirLinkalot, DoctorBobtastic | DNF | vs | DNF | ||||
| Week 5 | Loss | SirLinkalot | DNF | vs | 1:12:59 | |||
| Win | DoctorBobtastic | 1:19:44 | vs | 1:23:42 | ||||
| Week 6 | Win | WaltherIV | 2:46:59 | vs | DNF | |||
| Loss | DoctorBobtastic | 2:52:21 | vs | 2:37:16 | ||||
| Week 7 | Win | SirLinkalot, WaltherIV | 1:31:03, 1:34:09 | vs | 1:27:40, 1:38:29 | |||
| Win | SirLinkalot, WaltherIV | 1:08:35, 1:19:28 | vs | 1:21:46, DNF | ||||
| Round 2 | Loss | SirLinkalot, WaltherIV | DNF, DNF | vs | 1:31:23, 1:32:17 | |||
| Loss | DoctorBobtastic, SirLinkalot | 1:43:51, DNF | vs | 1:35:08, 1:37:02 | ||||






