Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Tayranus, TheRoti | DNF, DNF | vs | 1:47:54, 1:49:35 | |
Week 3 | Loss | Tayranus | DNF | vs | 1:43:06 | |
Week 4 | Loss | Tayranus, TheRoti | DNF | vs | 1:13:40 | |
Week 5 | Loss | Tayranus | DNF | vs | 2:56:01 | |
Week 6 | Loss | Tayranus | DNF | vs | 1:45:22 | |
Week 7 | Loss | Tayranus, TheTommynator | 1:45:04, DNF | vs | 1:30:56, 1:36:25 | |
Week 7 | Loss | Tayranus, TheRoti | DNF, DNF | vs | 1:39:13, 1:43:20 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | TheTommynator, Tayranus | 1:59:22, 1:59:59 | vs | 1:49:56, 2:13:54 | |
Week 2 | Loss | Tayranus | DNF | vs | 2:04:29 | |
Week 3 | Win | Tayranus | 1:36:53 | vs | DNF | |
Week 4 | Loss | Tayranus, TheTommynator | DNF, DNF | vs | 1:39:53, 1:48:37 | |
Week 4 | Loss | TheRoti, Tayranus | DNF, DNF | vs | 1:50:31, 1:50:51 | |
Week 6 | Loss | Tayranus | DNF | vs | 1:54:36 | |
Week 7 | Loss | TheTommynator, Tayranus | 1:56:20, DNF | vs | 1:50:31, 1:54:58 | |
Week 7 | Loss | TheRoti, Tayranus | 2:01:44, DNF | vs | 1:37:24, 1:50:07 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Tayranus, TheRoti | 1:59:06, 1:59:53 | vs | 1:36:24, 1:52:13 | |
Week 3 | Loss | Tayranus | DNF | vs | 1:39:31 | |
Week 4 | Loss | Tayranus, TheRoti | DNF | vs | 1:11:01 | |
Week 4 | Loss | TheRoti, Tayranus | DNF | vs | DNF | |
Week 6 | Loss | Tayranus | DNF | vs | 2:53:02 | |
Week 7 | Win | Tayranus, TheTommynator | 1:15:39, 1:16:48 | vs | DNF, DNF | |
Week 7 | Loss | TheRoti, Tayranus | DNF, DNF | vs | 1:22:40, 1:24:47 |