Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | greycorvid, KegInTheCloset | 1:56:27, 1:58:38 | vs | 1:46:04, 1:29:07 | |
Week 2 | Win | greycorvid | 1:53:26 | vs | 1:49:15 | |
Week 3 | Loss | greycorvid | 1:39:04 | vs | 1:28:44 | |
Week 4 | Loss | greycorvid, KegInTheCloset | 1:16:52 | vs | 1:15:19 | |
Week 6 | Win | greycorvid | 2:41:54 | vs | 2:45:40 | |
Week 7 | Loss | Esper Hubb, greycorvid | 1:59:25, 1:59:17 | vs | 2:00:47, 1:49:12 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | KegInTheCloset, greycorvid | 1:44:16, 1:46:23 | vs | 1:38:11, 2:08:56 | |
Week 2 | Loss | greycorvid | 1:59:40 | vs | 1:48:24 | |
Week 3 | Win | greycorvid | 1:39:13 | vs | DNF | |
Week 4 | Win | greycorvid, KegInTheCloset | 1:17:23 | vs | 1:30:55 | |
Week 5 | Loss | greycorvid | 2:31:11 | vs | 2:27:20 | |
Week 7 | Win | KegInTheCloset, greycorvid | 1:23:43, 1:31:36 | vs | 1:27:09, 1:35:14 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | greycorvid, KegInTheCloset | 1:39:01, 1:39:40 | vs | 1:30:50, 1:31:34 | |
Week 3 | Loss | greycorvid | 1:48:35 | vs | 1:43:31 | |
Week 4 | Win | KegInTheCloset, greycorvid | 2:16:42, 2:19:19 | vs | 2:09:15, 2:28:55 | |
Week 4 | Loss | greycorvid, KegInTheCloset | DNF, DNF | vs | 1:56:25, 2:06:17 | |
Week 6 | Win | greycorvid | 2:17:19 | vs | 2:21:08 | |
Week 7 | Win | greycorvid, DrunkFutureSelf | 1:31:05, 1:48:46 | vs | 1:33:37, 1:57:33 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | greycorvid, ARabidWombat | 1:15:15, 1:15:51 | vs | 1:32:48, 1:36:40 | |
Week 3 | Win | greycorvid | 2:10:21 | vs | 2:11:40 | |
Week 4 | Loss | greycorvid, ARabidWombat | 1:08:11 | vs | 1:06:19 | |
Week 5 | Win | greycorvid | 1:13:28 | vs | DNF | |
Week 6 | Loss | greycorvid | DNF | vs | 2:24:20 | |
Week 7 | Win | greycorvid, VixRyder | 1:20:56, 1:21:55 | vs | DNF, DNF |