Team Triple T
Team Triple T
Team Triple T
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Tayranus, TheRoti | DNF, DNF | vs | 1:47:54, 1:49:35 | |||
Loss | TheTommynator, TheRoti | 1:49:52, 2:06:52 | vs | 1:36:40, 1:38:50 | ||||
Week 2 | Loss | TheRoti | 2:19:26 | vs | 1:56:16 | |||
Loss | TheTommynator | DNF | vs | 2:18:32 | ||||
Week 3 | Loss | Tayranus | DNF | vs | 1:43:06 | |||
Loss | TheTommynator | 1:42:12 | vs | 1:37:28 | ||||
Week 4 | Loss | TheTommynator, TheRoti | 1:17:35 | vs | 0:57:20 | |||
Loss | Tayranus, TheRoti | DNF | vs | 1:13:40 | ||||
Week 5 | Loss | TheTommynator | DNF | vs | 2:48:56 | |||
Loss | Tayranus | DNF | vs | 2:56:01 | ||||
Week 6 | Loss | Tayranus | DNF | vs | 1:45:22 | |||
Loss | TheRoti | 1:50:06 | vs | 1:47:35 | ||||
Week 7 | Loss | Tayranus, TheTommynator | 1:45:04, DNF | vs | 1:30:56, 1:36:25 | |||
Loss | Tayranus, TheRoti | DNF, DNF | vs | 1:39:13, 1:43:20 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | TheTommynator, Tayranus | 1:59:22, 1:59:59 | vs | 1:49:56, 2:13:54 | |||
Loss | TheTommynator, TheRoti | 1:51:43, 2:01:54 | vs | 1:44:21, 1:44:43 | ||||
Week 2 | Win | TheTommynator | 1:51:17 | vs | DNF | |||
Loss | Tayranus | DNF | vs | 2:04:29 | ||||
Week 3 | Loss | TheRoti | 1:44:49 | vs | 1:43:15 | |||
Win | Tayranus | 1:36:53 | vs | DNF | ||||
Week 4 | Loss | Tayranus, TheTommynator | DNF, DNF | vs | 1:39:53, 1:48:37 | |||
Loss | TheRoti, Tayranus | DNF, DNF | vs | 1:50:31, 1:50:51 | ||||
Week 5 | Loss | TheTommynator | DNF | vs | 1:31:45 | |||
Loss | TheRoti | DNF | vs | 1:52:15 | ||||
Week 6 | Loss | TheTommynator | DNF | vs | 2:21:14 | |||
Loss | Tayranus | DNF | vs | 1:54:36 | ||||
Week 7 | Loss | TheTommynator, Tayranus | 1:56:20, DNF | vs | 1:50:31, 1:54:58 | |||
Loss | TheRoti, Tayranus | 2:01:44, DNF | vs | 1:37:24, 1:50:07 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | TheTommynator, TheRoti | 1:51:25, DNF | vs | 1:28:56, 1:54:37 | |||
Loss | Tayranus, TheRoti | 1:59:06, 1:59:53 | vs | 1:36:24, 1:52:13 | ||||
Week 2 | Loss | TheRoti | 1:39:37 | vs | 1:28:02 | |||
Loss | TheTommynator | 1:38:51 | vs | 1:30:52 | ||||
Week 3 | Loss | Tayranus | DNF | vs | 1:39:31 | |||
Loss | TheRoti | DNF | vs | 2:14:53 | ||||
Week 4 | Loss | Tayranus, TheRoti | DNF | vs | 1:11:01 | |||
Loss | TheRoti, Tayranus | DNF | vs | DNF | ||||
Week 5 | Loss | TheTommynator | DNF | vs | 1:14:26 | |||
Loss | TheRoti | 1:36:11 | vs | 1:19:10 | ||||
Week 6 | Loss | Tayranus | DNF | vs | 2:53:02 | |||
Loss | TheTommynator | DNF | vs | 2:56:14 | ||||
Week 7 | Win | Tayranus, TheTommynator | 1:15:39, 1:16:48 | vs | DNF, DNF | |||
Loss | TheRoti, Tayranus | DNF, DNF | vs | 1:22:40, 1:24:47 |