I Saw Rambler Jump Out Of Vents
It's Always Sunny in Pendant POD
It's Always Sunny in Pendant POD
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | NYRambler, Pool Float | 1:40:40, 1:59:21 | vs | 1:38:32, 1:39:16 | |||
Loss | Kuchiri, NYRambler | DNF, 1:37:29 | vs | 1:34:55, 1:34:19 | ||||
Week 2 | Win | Pool Float | 2:01:37 | vs | DNF | |||
Loss | Kuchiri | 1:51:03 | vs | 1:47:25 | ||||
Week 3 | Win | Kuchiri | 1:52:08 | vs | 1:54:24 | |||
Loss | NYRambler | 1:48:12 | vs | 1:46:52 | ||||
Week 4 | Loss | NYRambler, Kuchiri | 1:04:44 | vs | 1:02:32 | |||
Loss | Pool Float, Kuchiri | 1:48:35 | vs | 1:16:41 | ||||
Week 5 | Win | NYRambler | 2:09:32 | vs | DNF | |||
Win | Kuchiri | 1:37:01 | vs | DNF | ||||
Week 6 | Loss | NYRambler | 2:05:34 | vs | 2:04:34 | |||
Loss | Pool Float | 2:24:49 | vs | 2:12:39 | ||||
Week 7 | Win | NYRambler, Pool Float | 1:59:50, 2:04:35 | vs | 2:07:57, 2:08:03 | |||
Loss | Kuchiri, Pool Float | DNF, 1:36:47 | vs | 1:38:59, 1:36:27 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | NYRambler, Pool Float | 1:36:07, 1:38:39 | vs | 1:36:36, 1:38:53 | |||
Loss | NYRambler, Pool Float | 1:31:39, 1:38:35 | vs | 1:28:07, 1:38:12 | ||||
Week 2 | Loss | NYRambler | 2:04:40 | vs | 2:01:36 | |||
Loss | Kuchiri | DNF | vs | 2:11:11 | ||||
Week 3 | Loss | Pool Float | 1:39:25 | vs | 1:38:17 | |||
Loss | Kuchiri | DNF | vs | 1:42:57 | ||||
Week 4 | Win | Pool Float, Kuchiri | 1:21:59 | vs | DNF | |||
Win | NYRambler, Kuchiri | 1:07:56 | vs | DNF | ||||
Week 5 | Loss | Kuchiri | 3:07:42 | vs | 3:06:52 | |||
Win | NYRambler | 2:41:35 | vs | 2:46:56 | ||||
Week 6 | Loss | Pool Float | 1:41:17 | vs | 1:22:37 | |||
Win | NYRambler | 1:47:53 | vs | 1:49:20 | ||||
Week 7 | Win | Pool Float, NYRambler | 1:16:52, 1:18:06 | vs | 1:23:16, 1:30:25 | |||
Loss | Pool Float, Kuchiri | 1:27:09, 1:35:14 | vs | 1:23:43, 1:31:36 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | killerapp23, NYRambler | 1:35:43, 1:40:55 | vs | 1:39:22, 1:41:27 | |||
Win | killerapp23, Kuchiri | 1:35:41, 1:44:56 | vs | 1:50:20, 1:52:08 | ||||
Week 2 | Win | NYRambler | 2:15:15 | vs | 2:40:53 | |||
Win | killerapp23 | 1:34:21 | vs | 1:48:29 | ||||
Week 3 | Loss | Kuchiri | DNF | vs | 1:44:27 | |||
Loss | NYRambler | DNF | vs | 1:35:38 | ||||
Week 4 | Loss | killerapp23, Kuchiri | 1:49:29, 1:53:44 | vs | 1:31:58, 1:37:08 | |||
Loss | killerapp23, Kuchiri | 1:58:35, 2:04:25 | vs | 1:57:38, 1:57:55 | ||||
Week 5 | Win | NYRambler | 1:33:16 | vs | DNF | |||
Loss | killerapp23 | DNF | vs | 1:38:27 | ||||
Week 6 | Loss | Kuchiri | DNF | vs | 2:25:36 | |||
Win | NYRambler | 2:41:35 | vs | DNF | ||||
Week 7 | Loss | Kuchiri, NYRambler | 1:52:14, 1:57:13 | vs | 1:39:57, 1:53:59 | |||
Loss | NYRambler, Kuchiri | DNF, DNF | vs | DNF, DNF |