Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Pytlovan, Encosto de Duelo | 1:52:25, 1:54:19 | vs | 1:41:33, 1:42:30 | |
Week 1 | Loss | Rotciv, Pytlovan | 1:43:50, 1:44:35 | vs | 1:35:13, 1:35:15 | |
Week 2 | Loss | Pytlovan | 2:12:28 | vs | 1:57:27 | |
Week 3 | Win | Pytlovan | 1:47:40 | vs | 1:55:35 | |
Week 4 | Loss | Pytlovan, Encosto de Duelo | 1:06:37 | vs | 1:04:22 | |
Week 4 | Loss | Encosto de Duelo, Pytlovan | DNF | vs | 1:06:41 | |
Week 5 | Loss | Pytlovan | 2:46:56 | vs | 2:41:35 | |
Week 6 | Win | Pytlovan | 1:50:29 | vs | 1:54:41 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Tso15, Pytlovan | 1:37:07, 1:37:38 | vs | 1:36:54, 1:39:57 | |
Week 3 | Win | Pytlovan | 1:11:07 | vs | 1:17:05 | |
Week 4 | Loss | Tso15, Pytlovan | 1:48:43, 1:50:30 | vs | 1:46:11, 1:48:47 | |
Week 4 | Loss | Pytlovan, Tso15 | DNF, DNF | vs | 1:40:48, 1:44:31 | |
Week 6 | Loss | Pytlovan | 2:07:11 | vs | 2:05:59 | |
Week 7 | Win | Rotciv, Pytlovan | 1:41:23, 1:42:17 | vs | 1:38:16, 1:47:43 | |
Round 2 | Loss | Pytlovan | DNF | vs | 2:14:14 |