Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | TheTommynator, TheRoti | 1:49:52, 2:06:52 | vs | 1:36:40, 1:38:50 | |
Week 2 | Loss | TheTommynator | DNF | vs | 2:18:32 | |
Week 3 | Loss | TheTommynator | 1:42:12 | vs | 1:37:28 | |
Week 4 | Loss | TheTommynator, TheRoti | 1:17:35 | vs | 0:57:20 | |
Week 5 | Loss | TheTommynator | DNF | vs | 2:48:56 | |
Week 7 | Loss | Tayranus, TheTommynator | 1:45:04, DNF | vs | 1:30:56, 1:36:25 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | TheTommynator, Tayranus | 1:59:22, 1:59:59 | vs | 1:49:56, 2:13:54 | |
Week 1 | Loss | TheTommynator, TheRoti | 1:51:43, 2:01:54 | vs | 1:44:21, 1:44:43 | |
Week 2 | Win | TheTommynator | 1:51:17 | vs | DNF | |
Week 4 | Loss | Tayranus, TheTommynator | DNF, DNF | vs | 1:39:53, 1:48:37 | |
Week 5 | Loss | TheTommynator | DNF | vs | 1:31:45 | |
Week 6 | Loss | TheTommynator | DNF | vs | 2:21:14 | |
Week 7 | Loss | TheTommynator, Tayranus | 1:56:20, DNF | vs | 1:50:31, 1:54:58 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | TheTommynator, TheRoti | 1:51:25, DNF | vs | 1:28:56, 1:54:37 | |
Week 2 | Loss | TheTommynator | 1:38:51 | vs | 1:30:52 | |
Week 5 | Loss | TheTommynator | DNF | vs | 1:14:26 | |
Week 6 | Loss | TheTommynator | DNF | vs | 2:56:14 | |
Week 7 | Win | Tayranus, TheTommynator | 1:15:39, 1:16:48 | vs | DNF, DNF |