Info
Position:Courage
Record:8-3-0
Matches |
---|
Week 1 | Win | Sinhe, topplife | 1:27:15, 1:28:59 | vs | | 1:32:08, 1:32:30 |
Week 2 | Loss | Sinhe | 1:31:54 | vs | | 1:28:13 |
Week 4 | Win | Sinhe, I'm2good | 0:50:38 | vs | | DNF |
Week 5 | Win | Sinhe | 2:08:28 | vs | | DNF |
Week 6 | Win | Sinhe | 2:09:47 | vs | | 2:23:18 |
Week 7 | Win | Sinhe, topplife | 1:39:57, 1:36:36 | vs | | 1:44:32, 1:47:18 |
Week 7 | Win | I'm2good, Sinhe | 2:03:24, 1:53:38 | vs | | 2:17:47, 2:18:22 |
Division Finals | Win | Sinhe | 1:32:48 | vs | | DNF |
Division Finals | Win | Sinhe | 1:27:53 | vs | | DNF |
Conference Semi-Finals | Loss | Sinhe | 1:41:59 | vs | | 1:34:55 |
Conference Semi-Finals | Loss | Sinhe | 1:46:49 | vs | | 1:36:24 |
Info
Position:Power
Record:5-2-0
Matches |
---|
Week 1 | Win | Sinhe, Breve | 1:34:47, 1:35:13 | vs | | 1:34:34, 1:41:56 |
Week 3 | Loss | Sinhe | 1:44:21 | vs | | 1:26:59 |
Week 4 | Win | Sinhe, Breve | 1:18:48 | vs | | 1:26:17 |
Week 5 | Win | Sinhe | 2:41:23 | vs | | DNF |
Week 7 | Loss | Sinhe, Breve | 1:31:57, 1:35:57 | vs | | 1:31:52, 1:32:27 |
Division Finals | Win | Sinhe | 2:02:50 | vs | | DNF |
Conference Semi-Finals | Win | Sinhe | 1:31:19 | vs | | DNF |
Info
Position:Wisdom
Record:11-4-0
Matches |
---|
Week 1 | Loss | Sinhe, Breve | 1:32:48, 1:36:34 | vs | | 1:33:54, 1:34:23 |
Week 2 | Win | Sinhe | 1:57:20 | vs | | DNF |
Week 4 | Win | Breve, Sinhe | 1:51:38, 1:54:58 | vs | | 2:29:12, 2:32:05 |
Week 5 | Win | Sinhe | 1:32:20 | vs | | DNF |
Week 6 | Win | Sinhe | 1:54:36 | vs | | DNF |
Week 7 | Loss | Sinhe, topplife | 1:47:07, DNF | vs | | 1:38:22, 1:41:47 |
Week 7 | Win | Sinhe, topplife | 1:10:46, 1:23:28 | vs | | 1:20:06, 1:26:14 |
Wild Card Round | Loss | Sinhe | 2:20:55 | vs | | 2:17:17 |
Wild Card Round | Win | Sinhe | 1:44:59 | vs | | 1:46:44 |
Round 2 | Win | Sinhe | 2:14:14 | vs | | DNF |
Round 2 | Win | Sinhe | 1:51:19 | vs | | DNF |
Conference Semi-Finals | Win | Sinhe | 2:12:08 | vs | | DNF |
Conference Semi-Finals | Loss | Sinhe | 1:44:11 | vs | | 1:40:31 |
Conference Finals | Win | Sinhe | 2:03:51 | vs | | 2:04:43 |
Finals | Win | Sinhe | 2:20:04 | vs | | DNF |
Info
Position:Courage
Record:2-4-0
Matches |
---|
Week 1 | Win | topplife, Sinhe | 1:36:41, 1:41:35 | vs | | 1:39:45, 1:45:06 |
Week 2 | Loss | Sinhe | 1:38:25 | vs | | 1:37:18 |
Week 3 | Win | Sinhe | 1:38:56 | vs | | 1:42:19 |
Week 4 | Loss | Sinhe, Breve | 1:06:31 | vs | | 0:57:33 |
Week 7 | Loss | topplife, Sinhe | 1:33:11, 1:35:45 | vs | | 1:27:31, 1:29:29 |
Week 7 | Loss | topplife, Sinhe | 1:24:45, 1:25:31 | vs | | 1:16:08, 1:21:06 |