Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | IrritablePenguin, SEJay | 1:34:44, 1:33:12 | vs | DNF, DNF | |
Week 1 | Loss | McMonkey, SEJay | DNF, DNF | vs | 1:31:22, 1:36:36 | |
Week 3 | Loss | SEJay | DNF | vs | 1:20:17 | |
Week 4 | Win | SEJay, McMonkey | 0:56:58 | vs | 1:02:29 | |
Week 5 | Win | SEJay | 2:38:19 | vs | 3:16:34 | |
Week 6 | Win | SEJay | 2:04:34 | vs | 2:05:34 | |
Week 7 | Win | McMonkey, SEJay | 1:47:10, 1:45:18 | vs | DNF, 1:57:13 | |
Division Finals | Win | SEJay | 2:01:07 | vs | 2:03:45 | |
Division Finals | Win | SEJay | 1:59:15 | vs | 2:02:46 | |
Conference Semi-Finals | Loss | SEJay | DNF | vs | 1:22:33 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | SeanRhapsody, SEJay | 1:30:19, 1:33:15 | vs | 1:33:45, DNF | |
Week 1 | Win | IrritablePenguin, SEJay | 1:23:39, 1:24:11 | vs | 1:27:38, 1:38:15 | |
Week 2 | Win | SEJay | 1:56:15 | vs | 2:09:05 | |
Week 4 | Win | SEJay, IrritablePenguin | 1:02:48 | vs | 1:03:39 | |
Week 5 | Win | SEJay | 2:32:02 | vs | DNF | |
Week 6 | Loss | SEJay | DNF | vs | 1:30:55 | |
Week 7 | Win | SEJay, IrritablePenguin | 1:31:34, 1:33:50 | vs | 1:36:16, 1:42:11 | |
Week 7 | Win | SEJay, SeanRhapsody | 1:31:52, 1:32:27 | vs | 1:31:57, 1:35:57 | |
Division Finals | Win | SEJay | 1:31:44 | vs | DNF |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | SEJay, norskmatty | 1:32:03, 1:33:22 | vs | 1:54:30, 1:55:25 | |
Week 1 | Win | SEJay, WGarrison | 1:40:48, 1:41:22 | vs | 1:50:41, 1:51:35 | |
Week 3 | Loss | SEJay | 1:25:30 | vs | 1:21:17 | |
Week 4 | Win | SEJay, WGarrison | 1:45:28, 1:53:05 | vs | 1:51:17, 1:55:41 | |
Week 5 | Win | SEJay | 1:31:09 | vs | 1:33:22 | |
Week 7 | Win | SEJay, norskmatty | 1:21:08, 1:23:52 | vs | 1:27:19, 1:34:58 | |
Week 7 | Win | norskmatty, SEJay | 1:10:45, 1:11:42 | vs | 1:19:03, DNF | |
Round 2 | Win | SEJay | 1:54:54 | vs | 1:57:18 | |
Conference Semi-Finals | Win | SEJay | 1:11:22 | vs | DNF | |
Conference Semi-Finals | Loss | SEJay, WGarrison | 2:05:35, DNF | vs | 2:01:12, 2:01:50 |