Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | NYRambler, Pool Float | 1:40:40, 1:59:21 | vs | 1:38:32, 1:39:16 | |
Week 1 | Loss | Kuchiri, NYRambler | DNF, 1:37:29 | vs | 1:34:55, 1:34:19 | |
Week 3 | Loss | NYRambler | 1:48:12 | vs | 1:46:52 | |
Week 4 | Loss | NYRambler, Kuchiri | 1:04:44 | vs | 1:02:32 | |
Week 5 | Win | NYRambler | 2:09:32 | vs | DNF | |
Week 6 | Loss | NYRambler | 2:05:34 | vs | 2:04:34 | |
Week 7 | Win | NYRambler, Pool Float | 1:59:50, 2:04:35 | vs | 2:07:57, 2:08:03 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | NYRambler, Pool Float | 1:36:07, 1:38:39 | vs | 1:36:36, 1:38:53 | |
Week 1 | Loss | NYRambler, Pool Float | 1:31:39, 1:38:35 | vs | 1:28:07, 1:38:12 | |
Week 2 | Loss | NYRambler | 2:04:40 | vs | 2:01:36 | |
Week 4 | Win | NYRambler, Kuchiri | 1:07:56 | vs | DNF | |
Week 5 | Win | NYRambler | 2:41:35 | vs | 2:46:56 | |
Week 6 | Win | NYRambler | 1:47:53 | vs | 1:49:20 | |
Week 7 | Win | Pool Float, NYRambler | 1:16:52, 1:18:06 | vs | 1:23:16, 1:30:25 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | killerapp23, NYRambler | 1:35:43, 1:40:55 | vs | 1:39:22, 1:41:27 | |
Week 2 | Win | NYRambler | 2:15:15 | vs | 2:40:53 | |
Week 3 | Loss | NYRambler | DNF | vs | 1:35:38 | |
Week 5 | Win | NYRambler | 1:33:16 | vs | DNF | |
Week 6 | Win | NYRambler | 2:41:35 | vs | DNF | |
Week 7 | Loss | Kuchiri, NYRambler | 1:52:14, 1:57:13 | vs | 1:39:57, 1:53:59 | |
Week 7 | Loss | NYRambler, Kuchiri | DNF, DNF | vs | DNF, DNF |