Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Loss | MisterFroggy, maclaque | DNF, DNF | vs | 1:51:27, 1:52:24 | |
| Week 1 | Loss | cox031, maclaque | DNF, DNF | vs | 1:42:25, 1:44:47 | |
| Week 2 | Loss | maclaque | DNF | vs | 1:40:19 | |
| Week 3 | Loss | maclaque | DNF | vs | 1:30:58 | |
| Week 4 | Loss | MisterFroggy, maclaque | DNF, DNF | vs | DNF, DNF | |
| Week 7 | Loss | cox031, maclaque | 1:45:14, 1:48:10 | vs | 1:37:18, 1:38:46 | |
| Week 7 | Loss | cox031, maclaque | 1:41:13, DNF | vs | 1:33:07, 1:39:27 | |



