Info
Position:Courage
Record:3-3-0
Matches |
---|
Week 1 | Loss | Darkwolf, Kya-chan | 1:57:01, 1:55:31 | vs | | 1:44:26, 1:43:11 |
Week 1 | Loss | Darkwolf, Kya-chan | 2:00:54, 1:46:28 | vs | | 1:40:00, 1:39:45 |
Week 2 | Loss | Kya-chan | 1:52:24 | vs | | 1:26:19 |
Week 4 | Win | Kya-chan, armantis | 1:15:19 | vs | | 1:16:52 |
Week 6 | Win | Kya-chan | 2:11:42 | vs | | 2:16:35 |
Week 7 | Win | armantis, Kya-chan | 1:37:40, 1:46:00 | vs | | 1:37:45, 1:51:51 |
Info
Position:Wisdom
Record:3-3-0
Matches |
---|
Week 1 | Loss | Kya-chan, Interloper | 1:44:07, 1:49:31 | vs | | 1:33:23, 1:36:05 |
Week 2 | Win | Kya-chan | 1:47:17 | vs | | 1:54:44 |
Week 4 | Win | Kya-chan, Bibi | 1:22:06 | vs | | 1:24:02 |
Week 5 | Win | Kya-chan | 2:46:25 | vs | | 3:01:09 |
Week 7 | Loss | Kya-chan, Bibi | 1:41:03, DNF | vs | | 1:31:28, 1:40:39 |
Week 7 | Loss | Kya-chan, Interloper | 1:50:35, DNF | vs | | 1:48:01, 1:56:53 |
Info
Position:Wisdom
Record:4-4-0
Matches |
---|
Week 1 | Win | Kya-chan, TheSeat | 1:45:39, 1:46:39 | vs | | 1:53:54, 1:54:27 |
Week 1 | Loss | Kya-chan, Flovahkiin | 1:32:55, 1:53:17 | vs | | 1:39:22, 1:42:59 |
Week 4 | Win | Kya-chan, TheSeat | 1:51:06, 2:04:10 | vs | | 1:57:55, 1:59:13 |
Week 4 | Win | TheSeat, Kya-chan | 2:00:41, 2:08:59 | vs | | DNF, DNF |
Week 5 | Win | Kya-chan | 1:48:27 | vs | | DNF |
Week 6 | Loss | Kya-chan | DNF | vs | | 2:31:08 |
Week 7 | Loss | Kya-chan, Flovahkiin | 1:44:44, DNF | vs | | 1:31:15, 1:42:56 |
Week 7 | Loss | Kya-chan, TheSeat | DNF, DNF | vs | | DNF, DNF |
Info
Position:Wisdom
Record:4-3-0
Matches |
---|
Week 1 | Loss | Kya-chan, Khudzlin | 1:38:06, 1:44:33 | vs | | 1:36:21, 1:45:06 |
Week 1 | Win | Kya-chan, TheSeat | 1:46:20, 1:54:08 | vs | | 1:51:18, 1:52:09 |
Week 4 | Win | Kya-chan, TheSeat | 1:14:16 | vs | | 1:18:41 |
Week 5 | Loss | Kya-chan | DNF | vs | | 0:58:46 |
Week 6 | Win | Kya-chan | 2:21:24 | vs | | 2:28:35 |
Week 7 | Loss | Kya-chan, Khudzlin | 1:47:55, DNF | vs | | 1:50:26, 1:51:20 |
Week 7 | Win | TheSeat, Kya-chan | 1:34:30, 1:34:44 | vs | | 1:34:30, 1:41:50 |