Tipsy Tavern Toasters
Tipsy Tavern Toasters
Tipsy Tavern Toasters
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Esper Hubb, KegInTheCloset | 1:57:51, 1:50:17 | vs | 1:41:37, 1:32:44 | |||
Loss | greycorvid, KegInTheCloset | 1:56:27, 1:58:38 | vs | 1:46:04, 1:29:07 | ||||
Week 2 | Win | greycorvid | 1:53:26 | vs | 1:49:15 | |||
Win | Esper Hubb | 1:43:30 | vs | 1:53:50 | ||||
Week 3 | Loss | Esper Hubb | 1:42:01 | vs | 1:20:21 | |||
Loss | greycorvid | 1:39:04 | vs | 1:28:44 | ||||
Week 4 | Loss | greycorvid, KegInTheCloset | 1:16:52 | vs | 1:15:19 | |||
Loss | KegInTheCloset, Esper Hubb | 1:16:49 | vs | 1:09:24 | ||||
Week 5 | Win | KegInTheCloset | 2:47:09 | vs | DNF | |||
Loss | Esper Hubb | 2:13:03 | vs | 1:57:24 | ||||
Week 6 | Loss | KegInTheCloset | 2:21:52 | vs | 2:08:06 | |||
Win | greycorvid | 2:41:54 | vs | 2:45:40 | ||||
Week 7 | Loss | Esper Hubb, greycorvid | 1:59:25, 1:59:17 | vs | 2:00:47, 1:49:12 | |||
Loss | Esper Hubb, KegInTheCloset | DNF, 1:50:58 | vs | 1:43:38, 1:43:01 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | KegInTheCloset, greycorvid | 1:44:16, 1:46:23 | vs | 1:38:11, 2:08:56 | |||
Loss | KegInTheCloset, Esper Hubb | 1:51:00, 2:05:37 | vs | 1:46:58, 1:47:19 | ||||
Week 2 | Loss | greycorvid | 1:59:40 | vs | 1:48:24 | |||
Loss | Esper Hubb | DNF | vs | 1:49:39 | ||||
Week 3 | Win | greycorvid | 1:39:13 | vs | DNF | |||
Loss | Esper Hubb | DNF | vs | 1:38:43 | ||||
Week 4 | Win | KegInTheCloset, Esper Hubb | 1:22:14 | vs | DNF | |||
Win | greycorvid, KegInTheCloset | 1:17:23 | vs | 1:30:55 | ||||
Week 5 | Win | KegInTheCloset | 2:48:25 | vs | DNF | |||
Loss | greycorvid | 2:31:11 | vs | 2:27:20 | ||||
Week 6 | Loss | Esper Hubb | 1:33:11 | vs | 1:16:32 | |||
Loss | KegInTheCloset | 1:54:41 | vs | 1:50:29 | ||||
Week 7 | Loss | KegInTheCloset, Esper Hubb | 1:23:16, 1:30:25 | vs | 1:16:52, 1:18:06 | |||
Win | KegInTheCloset, greycorvid | 1:23:43, 1:31:36 | vs | 1:27:09, 1:35:14 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | KegInTheCloset, DrunkFutureSelf | 1:42:16, 2:02:09 | vs | 1:37:49, 1:49:10 | |||
Loss | greycorvid, KegInTheCloset | 1:39:01, 1:39:40 | vs | 1:30:50, 1:31:34 | ||||
Week 2 | Win | DrunkFutureSelf | 1:47:35 | vs | 1:47:46 | |||
Loss | KegInTheCloset | DNF | vs | 1:48:05 | ||||
Week 3 | Win | DrunkFutureSelf | 1:43:05 | vs | 1:43:19 | |||
Loss | greycorvid | 1:48:35 | vs | 1:43:31 | ||||
Week 4 | Win | KegInTheCloset, greycorvid | 2:16:42, 2:19:19 | vs | 2:09:15, 2:28:55 | |||
Loss | greycorvid, KegInTheCloset | DNF, DNF | vs | 1:56:25, 2:06:17 | ||||
Week 5 | Loss | DrunkFutureSelf | DNF | vs | 1:55:16 | |||
Loss | KegInTheCloset | 2:04:09 | vs | 1:59:20 | ||||
Week 6 | Win | greycorvid | 2:17:19 | vs | 2:21:08 | |||
Loss | KegInTheCloset | 2:53:55 | vs | 2:44:06 | ||||
Week 7 | Win | KegInTheCloset, DrunkFutureSelf | 1:26:45, 1:29:52 | vs | 1:27:29, 1:32:29 | |||
Win | greycorvid, DrunkFutureSelf | 1:31:05, 1:48:46 | vs | 1:33:37, 1:57:33 |