Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Trey Spyre, ShilohTheChusky | 1:40:54, 1:42:31 | vs | 1:52:09, 1:55:12 | |
Week 2 | Loss | Trey Spyre | DNF | vs | 2:23:52 | |
Week 4 | Win | Trey Spyre, ShilohTheChusky | 1:11:21 | vs | DNF | |
Week 4 | Win | ShilohTheChusky, Trey Spyre | 1:09:46 | vs | 1:12:30 | |
Week 5 | Win | Trey Spyre | 2:20:02 | vs | DNF | |
Week 7 | Loss | Trey Spyre, Torinn the Dragon | 1:41:38, 1:55:54 | vs | 1:29:38, 1:37:50 | |
Week 7 | Loss | Trey Spyre, Torinn the Dragon | DNF, DNF | vs | 1:09:24, 1:11:42 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Trey Spyre, Adilor | 1:38:02, 1:38:42 | vs | 1:30:22, 1:33:26 | |
Week 1 | Loss | Trey Spyre, Khloe Prower | 1:30:40, 1:31:24 | vs | 1:25:42, 1:26:27 | |
Week 2 | Loss | Trey Spyre | DNF | vs | 1:37:39 | |
Week 4 | Win | Trey Spyre, Khloe Prower | 1:38:45, 1:42:56 | vs | DNF, DNF | |
Week 4 | Win | Khloe Prower, Trey Spyre | 1:54:46, 1:56:56 | vs | 1:52:51, 1:59:04 | |
Week 5 | Loss | Trey Spyre | 1:33:38 | vs | 1:33:22 | |
Week 6 | Win | Trey Spyre | 2:16:07 | vs | 2:25:38 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Adilor, Trey Spyre | 1:31:54, 1:34:30 | vs | 1:30:16, 1:30:23 | |
Week 3 | Loss | Trey Spyre | 1:59:45 | vs | 1:54:55 | |
Week 4 | Loss | Trey Spyre, Adilor | 1:00:11 | vs | 0:56:59 | |
Week 4 | Loss | Adilor, Trey Spyre | DNF | vs | 1:01:33 | |
Week 5 | Win | Trey Spyre | 1:24:25 | vs | DNF | |
Week 6 | Loss | Trey Spyre | DNF | vs | 1:54:36 |