Info
Position:Power
Record:3-3-0
Info
Position:Power
Record:8-2-0
| Matches | 
|---|
| Week 1 | Win | SEJay, norskmatty | 1:32:03, 1:33:22 | vs |  | 1:54:30, 1:55:25 | 
| Week 2 | Win | norskmatty | 1:46:02 | vs |  | 1:46:20 | 
| Week 3 | Win | norskmatty | 1:32:07 | vs |  | DNF | 
| Week 4 | Win | norskmatty, WGarrison | 1:52:32, 1:53:03 | vs |  | 1:59:08, 2:00:56 | 
| Week 6 | Loss | norskmatty | DNF | vs |  | 2:14:58 | 
| Week 7 | Win | SEJay, norskmatty | 1:21:08, 1:23:52 | vs |  | 1:27:19, 1:34:58 | 
| Week 7 | Win | norskmatty, SEJay | 1:10:45, 1:11:42 | vs |  | 1:19:03, DNF | 
| Round 2 | Win | norskmatty | 1:33:04 | vs |  | 1:33:22 | 
| Conference Semi-Finals | Loss | norskmatty | 1:33:32 | vs |  | 1:33:28 | 
| Conference Semi-Finals | Win | norskmatty | 1:27:14 | vs |  | DNF | 
Info
Position:Courage
Record:12-1-0
| Matches | 
|---|
| Week 1 | Win | norskmatty, miendiem | 1:22:43, 1:24:51 | vs |  | DNF, DNF | 
| Week 2 | Win | norskmatty | 1:35:47 | vs |  | 1:47:04 | 
| Week 3 | Win | norskmatty | 1:54:49 | vs |  | DNF | 
| Week 4 | Win | norskmatty, WGarrison | 0:59:20 | vs |  | DNF | 
| Week 6 | Win | norskmatty | 2:21:42 | vs |  | 3:40:46 | 
| Week 7 | Win | norskmatty, miendiem | 1:30:22, 1:31:02 | vs |  | 1:38:08, DNF | 
| Week 7 | Win | norskmatty, miendiem | 1:27:26, 1:28:42 | vs |  | 1:29:19, 1:31:44 | 
| Round 2 | Win | norskmatty, WGarrison | 1:54:28, 1:59:30 | vs |  | DNF, DNF | 
| Round 2 | Win | norskmatty, miendiem | 1:24:08, 1:40:48 | vs |  | 1:35:24, 1:37:05 | 
| Conference Semi-Finals | Win | WGarrison, norskmatty | 1:18:39, 1:19:35 | vs |  | 1:18:42, 1:21:24 | 
| Conference Semi-Finals | Win | norskmatty, miendiem | 1:28:26, 1:28:31 | vs |  | 1:28:58, 1:31:45 | 
| Conference Finals | Win | norskmatty, WGarrison | 1:21:56, 1:25:01 | vs |  | 1:26:25, 1:27:03 | 
| Conference Finals | Loss | miendiem, norskmatty | 1:13:46, 1:14:07 | vs |  | 1:08:59, 1:09:09 | 
Info
Position:Power
Record:5-4-0
| Matches | 
|---|
| Week 1 | Win | norskmatty, WGarrison | 1:43:25, 1:45:32 | vs |  | 1:48:26, 1:49:46 | 
| Week 1 | Loss | norskmatty, VeXtopher | 1:41:13, 1:41:42 | vs |  | 1:32:00, 1:39:12 | 
| Week 2 | Win | norskmatty | 1:22:42 | vs |  | DNF | 
| Week 3 | Loss | WGarrison, norskmatty | 1:15:37, DNF | vs |  | 1:12:49, 1:16:06 | 
| Week 4 | Loss | norskmatty | DNF | vs |  | 1:47:42 | 
| Week 5 | Win | VeXtopher, norskmatty | 1:59:31, 2:12:21 | vs |  | 2:06:29, 2:09:51 | 
| Week 5 | Win | VeXtopher, norskmatty | 1:44:28, 1:46:54 | vs |  | 1:51:15, 1:51:25 | 
| Week 7 | Win | WGarrison, norskmatty | 1:26:57, 1:27:13 | vs |  | 1:27:55, 1:28:17 | 
| Round 1 | Loss | norskmatty, WGarrison | DNF, DNF | vs |  | 1:57:15, 2:06:04 |