Info
Position:Courage
Record:1-3-0
Info
Position:Power
Record:4-2-0
Info
Position:Power
Record:8-1-0
Matches |
---|
Week 1 | Win | Sinhe, topplife | 1:27:15, 1:28:59 | vs | | 1:32:08, 1:32:30 |
Week 1 | Loss | topplife, I'm2good | 1:32:57, 1:38:52 | vs | | 1:30:19, 1:30:29 |
Week 3 | Win | topplife | 1:34:08 | vs | | 1:47:24 |
Week 4 | Win | topplife, I'm2good | 1:11:48 | vs | | 1:22:28 |
Week 5 | Win | topplife | 2:18:20 | vs | | DNF |
Week 7 | Win | Sinhe, topplife | 1:39:57, 1:36:36 | vs | | 1:44:32, 1:47:18 |
Division Finals | Win | topplife | 1:54:50 | vs | | 2:04:15 |
Conference Semi-Finals | Win | topplife | 2:08:13 | vs | | DNF |
Conference Semi-Finals | Win | topplife | 2:17:38 | vs | | DNF |
Info
Position:Power
Record:1-4-0
Info
Position:Power
Record:11-2-0
Matches |
---|
Week 1 | Win | Breve, topplife | 1:31:04, 1:31:13 | vs | | 1:35:07, 1:35:50 |
Week 3 | Win | topplife | 1:33:39 | vs | | 1:40:33 |
Week 4 | Win | Breve, topplife | 1:48:42, 1:48:51 | vs | | DNF, DNF |
Week 6 | Win | topplife | 2:21:14 | vs | | DNF |
Week 7 | Loss | Sinhe, topplife | 1:47:07, DNF | vs | | 1:38:22, 1:41:47 |
Week 7 | Win | Sinhe, topplife | 1:10:46, 1:23:28 | vs | | 1:20:06, 1:26:14 |
Wild Card Round | Win | topplife | 1:43:27 | vs | | 1:50:05 |
Wild Card Round | Win | topplife, Breve | 1:41:48, 1:49:12 | vs | | 2:03:37, 2:08:31 |
Round 2 | Win | topplife | 1:47:18 | vs | | 1:52:02 |
Conference Semi-Finals | Loss | topplife | DNF | vs | | 1:33:35 |
Conference Semi-Finals | Win | topplife, Breve | 1:53:47, 1:59:30 | vs | | DNF, DNF |
Conference Finals | Win | topplife | 1:20:05 | vs | | DNF |
Finals | Win | topplife | 1:44:42 | vs | | 1:45:10 |
Info
Position:Power
Record:2-5-0
Matches |
---|
Week 1 | Loss | Breve, topplife | 1:29:14, 1:29:30 | vs | | 1:27:34, 1:27:46 |
Week 1 | Win | topplife, Sinhe | 1:36:41, 1:41:35 | vs | | 1:39:45, 1:45:06 |
Week 4 | Loss | topplife, Breve | DNF | vs | | 0:56:00 |
Week 5 | Loss | topplife | DNF | vs | | 1:18:38 |
Week 6 | Win | topplife | 2:08:37 | vs | | DNF |
Week 7 | Loss | topplife, Sinhe | 1:33:11, 1:35:45 | vs | | 1:27:31, 1:29:29 |
Week 7 | Loss | topplife, Sinhe | 1:24:45, 1:25:31 | vs | | 1:16:08, 1:21:06 |