Info
Position:Power
Record:2-4-0
Matches |
---|
Week 1 | Loss | Mimsy, The3X | 1:58:30, 1:50:08 | vs | | 1:40:30, 1:38:32 |
Week 2 | Loss | The3X | 1:58:14 | vs | | 1:53:25 |
Week 4 | Loss | The3X, Mimsy | 1:25:03 | vs | | 1:08:04 |
Week 5 | Win | The3X | 1:34:23 | vs | | DNF |
Week 6 | Loss | The3X | 2:31:23 | vs | | 2:15:19 |
Week 7 | Win | The3X, Tr1xXx | 1:33:01, 1:33:25 | vs | | 1:35:07, 1:34:28 |
Info
Position:Power
Record:0-8-0
Matches |
---|
Week 1 | Loss | The3X, Busranter1992 | 1:41:51, 1:46:15 | vs | | 1:31:40, 1:33:31 |
Week 1 | Loss | Busranter1992, The3X | 1:40:59, 1:44:41 | vs | | 1:27:34, 1:30:46 |
Week 2 | Loss | The3X | DNF | vs | | 1:52:32 |
Week 4 | Loss | Busranter1992, The3X | DNF | vs | | 1:08:05 |
Week 4 | Loss | Kromb, The3X | 1:10:17 | vs | | 1:05:03 |
Week 5 | Loss | The3X | DNF | vs | | 2:32:02 |
Week 7 | Loss | Kromb, The3X | 1:32:51, 1:37:51 | vs | | 1:23:40, 1:29:20 |
Week 7 | Loss | The3X, Kromb | 1:23:45, 1:24:11 | vs | | 1:14:34, 1:16:07 |
Info
Position:Power
Record:3-3-0
Matches |
---|
Week 2 | Win | The3X | 2:05:51 | vs | | DNF |
Week 4 | Win | Titos, The3X | 2:00:34, 2:15:16 | vs | | DNF, DNF |
Week 4 | Win | Titos, The3X | 1:33:20, 1:40:49 | vs | | DNF, DNF |
Week 5 | Loss | The3X | DNF | vs | | 2:15:14 |
Week 7 | Loss | The3X, Titos | 1:34:10, DNF | vs | | 1:33:15, 1:34:09 |
Wild Card Round | Loss | The3X | DNF | vs | | 1:51:17 |
Info
Position:Courage
Record:3-5-0
Matches |
---|
Week 1 | Loss | The3X, Nervendolch | 1:51:23, 1:59:09 | vs | | 1:34:49, 1:40:03 |
Week 1 | Loss | The3X, Nervendolch | DNF, DNF | vs | | 1:33:32, 1:34:46 |
Week 2 | Win | The3X | 1:38:59 | vs | | 1:48:52 |
Week 4 | Win | Nervendolch, The3X | 1:29:10 | vs | | DNF |
Week 4 | Win | Abgeschmatzt, The3X | 1:31:22 | vs | | DNF |
Week 6 | Loss | The3X | DNF | vs | | 2:41:00 |
Week 7 | Loss | Abgeschmatzt, The3X | DNF, DNF | vs | | 1:32:22, 1:36:53 |
Week 7 | Loss | The3X, Abgeschmatzt | 1:43:53, 1:46:34 | vs | | 1:26:31, 1:41:24 |