Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | deritypeels, DrunkFutureSelf | 1:32:44, 1:46:20 | vs | 1:30:16, 1:33:36 | |
Week 2 | Loss | deritypeels | 1:51:58 | vs | 1:41:13 | |
Week 3 | Loss | deritypeels | 1:59:31 | vs | 1:51:59 | |
Week 4 | Win | DrunkFutureSelf, deritypeels | 1:26:22 | vs | DNF | |
Week 7 | Win | deritypeels, DrunkFutureSelf | 1:32:15, 1:32:37 | vs | 1:33:16, 1:37:32 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | deritypeels, oro | 1:32:38, 1:33:43 | vs | 1:38:36, DNF | |
Week 2 | Win | deritypeels | 2:00:27 | vs | DNF | |
Week 3 | Loss | deritypeels | 1:23:35 | vs | 1:23:06 | |
Week 4 | Loss | Amarith, deritypeels | 1:13:06 | vs | 1:10:19 | |
Week 6 | Loss | deritypeels | 1:42:29 | vs | 1:36:10 | |
Week 7 | Win | oro, deritypeels | 1:29:56, 1:31:15 | vs | 1:27:04, 1:38:44 | |
Division Finals | Win | deritypeels | 1:35:17 | vs | 1:39:06 | |
Conference Semi-Finals | Loss | deritypeels | 1:31:03 | vs | 1:29:43 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | deritypeels, oro | 1:29:55, 1:33:16 | vs | 1:26:07, 1:44:43 | |
Week 1 | Loss | deritypeels, Amarith | 1:25:56, 1:31:31 | vs | 1:23:13, 1:28:56 | |
Week 3 | Loss | deritypeels | 1:38:59 | vs | 1:29:57 | |
Week 4 | Loss | deritypeels, Amarith | 2:18:25, 2:22:42 | vs | 2:13:30, 2:18:38 | |
Week 6 | Loss | deritypeels | DNF | vs | 2:41:35 | |
Week 7 | Loss | oro, deritypeels | 1:43:54, 1:45:35 | vs | 1:36:32, 1:42:01 |