Pendant Conference
Eastern Palace Division
Team | Pts | W | L | T |
---|---|---|---|---|
Spoiled LeftoversDC | 36 | 12 | 2 | 0 |
New Hyrule OrderPC | 33 | 11 | 3 | 0 |
Will Pull Ped For Food | 21 | 7 | 7 | 0 |
I Saw Rambler Jump Out Of Vents | 15 | 5 | 9 | 0 |
Hylian Rhapsody | 12 | 4 | 10 | 0 |
The Longshots | 6 | 2 | 12 | 0 |

Desert Palace Division
Team | Pts | W | L | T |
---|---|---|---|---|
Boomer FriendlyDC | 33 | 11 | 3 | 0 |
Please ClapPC | 30 | 10 | 4 | 0 |
Hyrule Track and Field | 24 | 8 | 6 | 0 |
Skewed by Six Cubed | 18 | 6 | 8 | 0 |
Land of the Blind | 12 | 4 | 10 | 0 |
Swedish Rubbers | 12 | 4 | 10 | 0 |

Tower of Hera Division
Team | Pts | W | L | T |
---|---|---|---|---|
We Need A MentorDC | 33 | 11 | 3 | 0 |
16-Bit NerdsPC | 29 | 11 | 3 | 0 |
Link, Uh, Finds a Way | 27 | 9 | 5 | 0 |
Guardians of the Galaxy Brain | 21 | 7 | 7 | 0 |
The Mire Straits | 21 | 7 | 7 | 0 |
Ambiguously Canon Content | 12 | 4 | 10 | 0 |
Beard Force One | 9 | 3 | 11 | 0 |

Castle Tower Division
Team | Pts | W | L | T |
---|---|---|---|---|
FROMPS TimeDC | 33 | 11 | 3 | 0 |
Stoops TroopPC | 33 | 11 | 3 | 0 |
Les French Canadians | 30 | 10 | 4 | 0 |
Zelda's Chocobo Squad | 18 | 6 | 8 | 0 |
River City Random | 12 | 4 | 10 | 0 |
Ganon is Sus... | 9 | 3 | 11 | 0 |
Blue Balls | 3 | 1 | 13 | 0 |

Crystal Conference
Palace of Darkness Division
Team | Pts | W | L | T |
---|---|---|---|---|
Ok Game...DC | 33 | 11 | 3 | 0 |
Team MoyaiPC | 30 | 10 | 4 | 0 |
It's Mitts | 27 | 9 | 5 | 0 |
BlueBalls United | 24 | 8 | 6 | 0 |
The Bonking Baguettes | 18 | 6 | 8 | 0 |
All I Want For Christmas Is My Two Good Bees | 12 | 4 | 10 | 0 |
The All-Hyrulian Rejects | 6 | 2 | 12 | 0 |

Thieves' Town Division
Team | Pts | W | L | T |
---|---|---|---|---|
Ups, da war es auch nichtDC | 33 | 11 | 3 | 0 |
Subba Castlevania Lollipop Chain ReactionPC | 24 | 8 | 6 | 0 |
Untitled (2).docx | 21 | 7 | 7 | 0 |
Kakariko Brew Crew | 21 | 7 | 7 | 0 |
Spaceballs: The Rando Team | 18 | 6 | 8 | 0 |
Nuclear Zoo | 15 | 5 | 9 | 0 |
Tipsy Tavern Toasters | 12 | 4 | 10 | 0 |

Turtle Rock Division
Team | Pts | W | L | T |
---|---|---|---|---|
Dark Side of the TriforceDC | 30 | 10 | 4 | 0 |
Black LotusPC | 30 | 10 | 4 | 0 |
Grouchy Old Men | 21 | 7 | 7 | 0 |
OoTR Dream Team... and Senen | 21 | 7 | 7 | 0 |
The CoolRushGamers | 21 | 7 | 7 | 0 |
Hovering Sick Kids | 12 | 4 | 10 | 0 |
No Lamp No Go Mode | 9 | 3 | 11 | 0 |

Ganon's Tower Division
Team | Pts | W | L | T |
---|---|---|---|---|
noble foxesDC | 33 | 11 | 3 | 0 |
Amish ParadisePC | 30 | 10 | 4 | 0 |
Missing 2 Bows | 30 | 10 | 4 | 0 |
Barely Faux Poms | 24 | 8 | 6 | 0 |
Rando Digging Gamers | 18 | 6 | 8 | 0 |
Noble Foxes Academy | 15 | 5 | 9 | 0 |
Tony Hawk's Pro Smith Chain | 0 | 0 | 14 | 0 |
