Schedule
Week 1 — Co-op ADKDB
| Palace of Darkness Division | ||
|---|---|---|
| The Longshots | vs | Grouchy Old Men |
| A Farewell to King’s Tomb | vs | Two Links One Chef |
| Hovering Sick Kids | vs | Relegation Chest Boots |
| Blackjack and Hookshots | vs | The Tormentees |
Week 2 — Open Bosshunt
| Palace of Darkness Division | ||
|---|---|---|
| The Tormentees | vs | Relegation Chest Boots |
| Two Links One Chef | vs | Hera Basement Dwellers |
| Blackjack and Hookshots | vs | The Longshots |
| A Farewell to King’s Tomb | vs | Grouchy Old Men |
| Thieves' Town Division | ||
|---|---|---|
| Two Links One Chef | vs | Hera Basement Dwellers |
| Hovering Sick Kids | vs | Smells Like Troll Seed |
| Third Try Blind | vs | More than just another alt |
| Yaps and Naps | vs | You Got Poutine on My Cheesesteak |
Week 3 — Co-op Duality
| Eastern Palace Division | ||
|---|---|---|
| Ocarina of Ouzo | vs | The Joy of Rando |
| Drei Nasen tanken Toxic | vs | JFF(JustForFun) |
| Hyrule Houlihans | vs | No ff (no french fries) |
| Palace of Darkness Division | ||
|---|---|---|
| Blackjack and Hookshots | vs | Relegation Chest Boots |
| Two Links One Chef | vs | The Longshots |
| Grouchy Old Men | vs | The Tormentees |
| Third Try Blind | vs | A Farewell to King’s Tomb |
Week 4 — Influkeys
| Eastern Palace Division | ||
|---|---|---|
| JFF(JustForFun) | vs | No ff (no french fries) |
| The Joy of Rando | vs | Drei Nasen tanken Toxic |
| Ocarina of Ouzo | vs | Hyrule Houlihans |
| Palace of Darkness Division | ||
|---|---|---|
| Relegation Chest Boots | vs | The Longshots |
| Grouchy Old Men | vs | Two Links One Chef |
| Blackjack and Hookshots | vs | A Farewell to King’s Tomb |
| Smells Like Troll Seed | vs | The Tormentees |
| Thieves' Town Division | ||
|---|---|---|
| Smells Like Troll Seed | vs | The Tormentees |
| Hera Basement Dwellers | vs | More than just another alt |
| Hovering Sick Kids | vs | You Got Poutine on My Cheesesteak |
| Third Try Blind | vs | Yaps and Naps |
Week 5 — Co-op Crosskeys
| Eastern Palace Division | ||
|---|---|---|
| JFF(JustForFun) | vs | The Joy of Rando |
| Ocarina of Ouzo | vs | No ff (no french fries) |
| Drei Nasen tanken Toxic | vs | Hyrule Houlihans |
| Palace of Darkness Division | ||
|---|---|---|
| A Farewell to King’s Tomb | vs | The Tormentees |
| You Got Poutine on My Cheesesteak | vs | The Longshots |
| Grouchy Old Men | vs | Blackjack and Hookshots |
| Relegation Chest Boots | vs | Two Links One Chef |
| Thieves' Town Division | ||
|---|---|---|
| You Got Poutine on My Cheesesteak | vs | The Longshots |
| Third Try Blind | vs | Smells Like Troll Seed |
| Yaps and Naps | vs | More than just another alt |
| Hera Basement Dwellers | vs | Hovering Sick Kids |
Week 6 — Beginner Doors
| Eastern Palace Division | ||
|---|---|---|
| The Joy of Rando | vs | Hyrule Houlihans |
| No ff (no french fries) | vs | Drei Nasen tanken Toxic |
| Ocarina of Ouzo | vs | JFF(JustForFun) |
| Palace of Darkness Division | ||
|---|---|---|
| A Farewell to King’s Tomb | vs | Relegation Chest Boots |
| Two Links One Chef | vs | Blackjack and Hookshots |
| Grouchy Old Men | vs | More than just another alt |
| The Longshots | vs | The Tormentees |
| Thieves' Town Division | ||
|---|---|---|
| Grouchy Old Men | vs | More than just another alt |
| Hera Basement Dwellers | vs | Yaps and Naps |
| Third Try Blind | vs | Hovering Sick Kids |
| You Got Poutine on My Cheesesteak | vs | Smells Like Troll Seed |
Week 7 — Co-op Enemizer Boots
| Eastern Palace Division | ||
|---|---|---|
| Ocarina of Ouzo | vs | Drei Nasen tanken Toxic |
| Hyrule Houlihans | vs | JFF(JustForFun) |
| The Joy of Rando | vs | No ff (no french fries) |
| Palace of Darkness Division | ||
|---|---|---|
| Two Links One Chef | vs | The Tormentees |
| The Longshots | vs | A Farewell to King’s Tomb |
| Grouchy Old Men | vs | Relegation Chest Boots |
| Blackjack and Hookshots | vs | Yaps and Naps |
