Wild Card Round
Conference Semi-Finals
Conference Finals
Finals
Pendant Conference
Eastern Palace Division
Team | Pts | W | L | T |
---|---|---|---|---|
Drei Nasen tanken Toxic![]() ![]() ![]() | 30 | 10 | 4 | 0 |
Hyrule Houlihans![]() ![]() ![]() | 30 | 10 | 4 | 0 |
The Joy of Rando![]() ![]() ![]() | 30 | 10 | 4 | 0 |
No ff (no french fries)![]() ![]() ![]() | 24 | 8 | 6 | 0 |
JFF(JustForFun)![]() ![]() ![]() | 9 | 3 | 11 | 0 |
Ocarina of Ouzo![]() ![]() ![]() | 9 | 3 | 11 | 0 |

Desert Palace Division
Team | Pts | W | L | T |
---|---|---|---|---|
Missing 2 Bows![]() ![]() ![]() | 30 | 10 | 4 | 0 |
Three Guys One Lever![]() ![]() ![]() | 27 | 9 | 5 | 0 |
Tre Svenska Pensionärer är fler än Två Amerikanska SnabbSpringare![]() ![]() ![]() | 24 | 8 | 6 | 0 |
Chronicles of Hyrule: The Hammer, the Gloves and the Moon Pearl![]() ![]() ![]() | 15 | 5 | 9 | 0 |
Mondsee-Trio![]() ![]() ![]() | 15 | 5 | 9 | 0 |
Real GooBusters![]() ![]() ![]() | 9 | 3 | 11 | 0 |

Crystal Conference
Palace of Darkness Division
Team | Pts | W | L | T |
---|---|---|---|---|
Blackjack and Hookshots![]() ![]() ![]() | 36 | 12 | 2 | 0 |
The Longshots![]() ![]() ![]() | 30 | 10 | 4 | 0 |
Relegation Chest Boots![]() ![]() ![]() | 24 | 8 | 6 | 0 |
A Farewell to King’s Tomb![]() ![]() ![]() | 24 | 8 | 6 | 0 |
Two Links One Chef![]() ![]() ![]() | 21 | 7 | 7 | 0 |
The Tormentees![]() ![]() ![]() | 12 | 4 | 10 | 0 |
Grouchy Old Men![]() ![]() ![]() | 9 | 3 | 11 | 0 |

Thieves' Town Division
Team | Pts | W | L | T |
---|---|---|---|---|
More than just another alt![]() ![]() ![]() | 33 | 11 | 3 | 0 |
Third Try Blind![]() ![]() ![]() | 30 | 10 | 4 | 0 |
Yaps and Naps![]() ![]() ![]() | 24 | 8 | 6 | 0 |
Hera Basement Dwellers![]() ![]() ![]() | 21 | 7 | 7 | 0 |
Smells Like Troll Seed![]() ![]() ![]() | 12 | 4 | 10 | 0 |
You Got Poutine on My Cheesesteak![]() ![]() ![]() | 12 | 4 | 10 | 0 |
Hovering Sick Kids![]() ![]() ![]() | 6 | 2 | 12 | 0 |
