

The Lucky Boys
Real GooBusters
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Blackirave, Schieva96 | 1:36:57, 1:41:08 | vs | 1:39:18, 1:44:30 | |||
Win | Ticknaldo, Schieva96 | 1:31:53, 1:37:26 | vs | 1:46:54, 1:47:16 | ||||
Week 2 | Win | Blackirave | 1:46:35 | vs | 1:47:06 | |||
Win | Ticknaldo | 2:01:50 | vs | 2:03:54 | ||||
Week 3 | Win | Ticknaldo | 1:40:09 | vs | DNF | |||
Loss | Blackirave | 2:04:31 | vs | 1:58:51 | ||||
Week 4 | Loss | Ticknaldo, Schieva96 | 1:20:24 | vs | 1:18:07 | |||
Loss | Blackirave, Schieva96 | 1:06:33 | vs | 1:03:13 | ||||
Week 5 | Loss | Schieva96 | 1:18:37 | vs | 1:07:22 | |||
Win | Ticknaldo | 1:07:14 | vs | 1:15:12 | ||||
Week 6 | Loss | Schieva96 | DNF | vs | 2:34:43 | |||
Loss | Blackirave | 2:49:18 | vs | 2:30:03 | ||||
Week 7 | Win | Blackirave, Ticknaldo | 1:32:22, 1:36:53 | vs | DNF, DNF | |||
Win | Ticknaldo, Blackirave | 1:26:31, 1:41:24 | vs | 1:43:53, 1:46:34 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Schieva96, plasmasnake | 1:50:45, 1:53:43 | vs | 1:47:42, 1:52:55 | |||
Loss | plasmasnake, Schieva96 | 1:52:46, 1:55:47 | vs | 1:45:04, 1:47:06 | ||||
Week 2 | Loss | plasmasnake | 1:46:38 | vs | 1:37:32 | |||
Win | Blackirave | 1:21:52 | vs | DNF | ||||
Week 3 | Loss | Blackirave, plasmasnake | 1:22:57, 1:30:16 | vs | 1:27:35, 1:27:59 | |||
Win | Schieva96, Blackirave | 1:26:42, 1:32:10 | vs | 1:36:06, 1:43:08 | ||||
Week 4 | Loss | plasmasnake | 1:58:23 | vs | 1:55:19 | |||
Loss | Schieva96 | DNF | vs | 1:39:02 | ||||
Week 5 | No matches | |||||||
Week 6 | No matches | |||||||
Week 7 | No matches |