Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 2 | Loss | BajaBlood | DNF | vs | 1:27:10 | |
| Week 3 | Loss | BajaBlood, TheGingerChris | 1:10:56 | vs | 1:07:58 | |
| Week 3 | Loss | TheGingerChris, BajaBlood | DNF | vs | 1:05:44 | |
| Week 4 | Loss | BajaBlood | DNF | vs | 2:00:11 | |
| Week 5 | Loss | BajaBlood, Lenophis | 1:59:02, 2:13:09 | vs | 1:46:05, 1:55:19 | |
| Week 5 | Loss | BajaBlood, Lenophis | 1:46:06, 1:50:07 | vs | 1:37:56, 1:39:40 | |
| Week 6 | Loss | BajaBlood | DNF | vs | 1:29:26 | |



