KeeseForce
Tempered Tantrum
Tempered Tantrum
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Tenit, YourUncleFinch | 1:57:17, 2:02:11 | vs | 1:40:11, 1:44:47 | |||
Loss | YourUncleFinch, Kono Tyran | 1:50:39, 1:53:58 | vs | 1:31:35, 1:32:30 | ||||
Week 2 | Loss | Kono Tyran | DNF | vs | 2:15:37 | |||
Loss | Tenit | 2:25:22 | vs | 2:05:23 | ||||
Week 3 | Loss | Kono Tyran | DNF | vs | 2:01:52 | |||
Loss | YourUncleFinch | 1:30:04 | vs | 1:18:26 | ||||
Week 4 | Win | Tenit, YourUncleFinch | 1:33:22 | vs | 1:48:21 | |||
Win | YourUncleFinch, Tenit | 1:47:54 | vs | 1:31:39 | ||||
Week 5 | Loss | Kono Tyran | DNF | vs | 2:32:57 | |||
Loss | Tenit | 2:45:24 | vs | 2:34:33 | ||||
Week 6 | Loss | YourUncleFinch | 1:35:10 | vs | 1:26:25 | |||
Loss | Kono Tyran | 1:56:59 | vs | 1:35:01 | ||||
Week 7 | Loss | Tenit, YourUncleFinch | 2:02:53, 2:04:21 | vs | 1:43:59, 1:49:07 | |||
Loss | Tenit, Kono Tyran | 2:17:04, 2:19:02 | vs | 1:23:39, 1:29:28 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | sozsozsoz, YourUncleFinch | 1:42:19, 1:43:43 | vs | 1:41:42, 1:42:08 | |||
Loss | Tenit, sozsozsoz | 1:40:59, 1:43:07 | vs | 1:41:30, 1:41:44 | ||||
Week 2 | Loss | YourUncleFinch | 2:20:58 | vs | 2:13:14 | |||
Win | sozsozsoz | 1:39:39 | vs | 2:00:02 | ||||
Week 3 | Loss | YourUncleFinch | 1:40:33 | vs | 1:33:39 | |||
Win | Tenit | 1:44:06 | vs | 1:44:56 | ||||
Week 4 | Win | Tenit, sozsozsoz | 1:52:45, 1:57:31 | vs | 2:07:17, 2:14:16 | |||
Win | Tenit, sozsozsoz | 1:46:55, 1:49:09 | vs | DNF, DNF | ||||
Week 5 | Win | sozsozsoz | 1:31:49 | vs | DNF | |||
Loss | YourUncleFinch | 1:54:03 | vs | 1:36:56 | ||||
Week 6 | Loss | sozsozsoz | DNF | vs | 2:30:41 | |||
Win | Tenit | 2:33:05 | vs | DNF | ||||
Week 7 | Win | Tenit, YourUncleFinch | 1:50:31, 1:54:58 | vs | 1:56:20, DNF | |||
Win | Tenit, YourUncleFinch | 1:37:24, 1:50:07 | vs | 2:01:44, DNF | ||||
Tie Breakers | Loss | Tenit | 1:38:40 | vs | 1:23:35 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | YourUncleFinch, TreeSapThief | 1:41:04, 1:48:59 | vs | 1:39:48, 1:40:50 | |||
Win | Tenit, TreeSapThief | 1:33:31, 1:36:22 | vs | 1:48:25, 1:50:01 | ||||
Week 2 | Loss | YourUncleFinch | 1:32:02 | vs | 1:20:35 | |||
Win | TreeSapThief | 1:19:03 | vs | 1:22:19 | ||||
Week 3 | Win | Tenit | 2:14:07 | vs | DNF | |||
Loss | YourUncleFinch | 2:14:50 | vs | 2:09:52 | ||||
Week 4 | Win | Tenit, YourUncleFinch | 1:14:39 | vs | 1:17:25 | |||
Loss | YourUncleFinch, Tenit | 1:09:15 | vs | 1:04:33 | ||||
Week 5 | Win | Tenit | 1:18:58 | vs | 1:34:12 | |||
Win | TreeSapThief | 1:35:31 | vs | DNF | ||||
Week 6 | Loss | TreeSapThief | 2:20:39 | vs | 2:12:43 | |||
Loss | Tenit | 2:35:00 | vs | 2:05:55 | ||||
Week 7 | Loss | TreeSapThief, YourUncleFinch | 1:25:15, 1:36:29 | vs | 1:26:42, 1:26:52 | |||
Loss | TreeSapThief, Tenit | 1:25:36, 1:26:29 | vs | 1:20:08, 1:24:02 |