Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Tenit, YourUncleFinch | 1:57:17, 2:02:11 | vs | 1:40:11, 1:44:47 | |
Week 2 | Loss | Tenit | 2:25:22 | vs | 2:05:23 | |
Week 4 | Win | Tenit, YourUncleFinch | 1:33:22 | vs | 1:48:21 | |
Week 4 | Win | YourUncleFinch, Tenit | 1:47:54 | vs | 1:31:39 | |
Week 5 | Loss | Tenit | 2:45:24 | vs | 2:34:33 | |
Week 7 | Loss | Tenit, YourUncleFinch | 2:02:53, 2:04:21 | vs | 1:43:59, 1:49:07 | |
Week 7 | Loss | Tenit, Kono Tyran | 2:17:04, 2:19:02 | vs | 1:23:39, 1:29:28 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Tenit, sozsozsoz | 1:40:59, 1:43:07 | vs | 1:41:30, 1:41:44 | |
Week 3 | Win | Tenit | 1:44:06 | vs | 1:44:56 | |
Week 4 | Win | Tenit, sozsozsoz | 1:52:45, 1:57:31 | vs | 2:07:17, 2:14:16 | |
Week 4 | Win | Tenit, sozsozsoz | 1:46:55, 1:49:09 | vs | DNF, DNF | |
Week 6 | Win | Tenit | 2:33:05 | vs | DNF | |
Week 7 | Win | Tenit, YourUncleFinch | 1:50:31, 1:54:58 | vs | 1:56:20, DNF | |
Week 7 | Win | Tenit, YourUncleFinch | 1:37:24, 1:50:07 | vs | 2:01:44, DNF | |
Tie Breakers | Loss | Tenit | 1:38:40 | vs | 1:23:35 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Tenit, TreeSapThief | 1:33:31, 1:36:22 | vs | 1:48:25, 1:50:01 | |
Week 3 | Win | Tenit | 2:14:07 | vs | DNF | |
Week 4 | Win | Tenit, YourUncleFinch | 1:14:39 | vs | 1:17:25 | |
Week 4 | Loss | YourUncleFinch, Tenit | 1:09:15 | vs | 1:04:33 | |
Week 5 | Win | Tenit | 1:18:58 | vs | 1:34:12 | |
Week 6 | Loss | Tenit | 2:35:00 | vs | 2:05:55 | |
Week 7 | Loss | TreeSapThief, Tenit | 1:25:36, 1:26:29 | vs | 1:20:08, 1:24:02 |