Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | MrAngryPants, Hawke59 | 1:50:41, 1:51:35 | vs | 1:40:48, 1:41:22 | |
Week 2 | Loss | Hawke59 | DNF | vs | 1:49:37 | |
Week 4 | Loss | NiobiumNarwhal, Hawke59 | DNF, DNF | vs | 2:17:52, 2:19:27 | |
Week 4 | Loss | MrAngryPants, Hawke59 | 2:03:47, DNF | vs | 1:50:58, 1:57:28 | |
Week 5 | Loss | Hawke59 | DNF | vs | 1:47:32 | |
Week 7 | Loss | Hawke59, NiobiumNarwhal | 1:51:05, DNF | vs | 1:35:07, 1:40:31 | |
Week 7 | Loss | NiobiumNarwhal, Hawke59 | DNF, DNF | vs | 1:25:18, 1:29:09 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | MrAngryPants, Hawke59 | 1:34:17, 1:35:32 | vs | 1:52:14, 1:56:29 | |
Week 3 | Loss | Hawke59 | 1:58:23 | vs | 1:55:29 | |
Week 4 | Loss | Hawke59, NiobiumNarwhal | DNF | vs | 1:32:36 | |
Week 5 | Win | Hawke59 | 1:10:14 | vs | DNF | |
Week 7 | Loss | NiobiumNarwhal, Hawke59 | 1:48:58, 1:50:38 | vs | 1:31:37, 1:36:22 | |
Week 7 | Loss | MrAngryPants, Hawke59 | DNF, DNF | vs | 1:21:10, 1:25:43 |