Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Ascend, DrDiabetus | 1:41:42, 1:42:08 | vs | 1:42:19, 1:43:43 | |
Week 1 | Win | Ascend, DrDiabetus | 1:41:30, 1:41:44 | vs | 1:40:59, 1:43:07 | |
Week 2 | Win | DrDiabetus | 1:57:00 | vs | DNF | |
Week 3 | Win | DrDiabetus | 1:25:17 | vs | 1:44:09 | |
Week 7 | Win | DrDiabetus, Ascend | 1:38:22, 1:41:47 | vs | 1:47:07, DNF | |
Week 7 | Loss | DrDiabetus, Ascend | 1:20:06, 1:26:14 | vs | 1:10:46, 1:23:28 | |
Round 2 | Loss | DrDiabetus | 2:00:37 | vs | 1:59:42 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Skipsy, DrDiabetus | 1:28:14, 1:32:32 | vs | 1:30:03, 1:33:11 | |
Week 2 | Loss | DrDiabetus | 1:47:06 | vs | 1:46:35 | |
Week 3 | Win | DrDiabetus | 1:53:10 | vs | 1:55:57 | |
Week 4 | Win | Swunsh, DrDiabetus | 1:04:09 | vs | 1:09:53 | |
Week 4 | Win | Skipsy, DrDiabetus | 1:04:42 | vs | 1:10:00 | |
Week 6 | Loss | DrDiabetus | DNF | vs | 2:16:48 | |
Week 7 | Loss | DrDiabetus, Skipsy | DNF, DNF | vs | DNF, DNF |