Skewed by Six Cubed
Skewed by Six Cubed
NDA
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | DJ_DarkwingD, Spy | 1:44:48, 1:45:25 | vs | 1:32:45, 1:34:53 | |||
Loss | HammerBro, Spy | 1:53:16, 1:49:04 | vs | 1:43:43, 1:41:38 | ||||
Week 2 | Win | Spy | 1:42:31 | vs | 1:43:22 | |||
Loss | DJ_DarkwingD | 1:31:52 | vs | 1:28:52 | ||||
Week 3 | Win | DJ_DarkwingD | 1:41:47 | vs | 1:47:13 | |||
Loss | HammerBro | 1:38:40 | vs | 1:35:27 | ||||
Week 4 | Loss | Spy, HammerBro | 1:19:22 | vs | 1:18:23 | |||
Win | DJ_DarkwingD, HammerBro | 1:12:02 | vs | 1:12:46 | ||||
Week 5 | Win | DJ_DarkwingD | 1:37:56 | vs | 1:39:12 | |||
Loss | HammerBro | 1:27:33 | vs | 1:24:08 | ||||
Week 6 | Loss | Spy | DNF | vs | 2:15:40 | |||
Loss | DJ_DarkwingD | DNF | vs | 1:59:16 | ||||
Week 7 | Win | HammerBro, Spy | 1:26:26, 1:29:28 | vs | 1:32:59, 1:25:03 | |||
Win | DJ_DarkwingD, HammerBro | 1:41:19, 1:47:25 | vs | 1:49:07, 1:47:53 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Spy, HammerBro | 1:33:02, 1:34:15 | vs | 1:44:19, DNF | |||
Win | HammerBro, DJ_DarkwingD | 1:30:25, 1:30:57 | vs | 1:54:35, 2:00:09 | ||||
Week 2 | Loss | HammerBro | DNF | vs | 1:50:37 | |||
Loss | DJ_DarkwingD | 2:09:19 | vs | 2:05:58 | ||||
Week 3 | Win | Spy | 1:29:18 | vs | 1:34:56 | |||
Win | DJ_DarkwingD | 1:27:31 | vs | 1:38:59 | ||||
Week 4 | Win | Spy, HammerBro | 1:10:33 | vs | DNF | |||
Win | DJ_DarkwingD, HammerBro | 1:18:34 | vs | 1:39:19 | ||||
Week 5 | Loss | Spy | 2:47:51 | vs | 2:40:12 | |||
Loss | HammerBro | DNF | vs | 2:01:07 | ||||
Week 6 | Loss | DJ_DarkwingD | DNF | vs | 1:40:58 | |||
Win | Spy | 1:37:09 | vs | 1:38:43 | ||||
Week 7 | Loss | HammerBro, Spy | 1:46:14, 1:46:18 | vs | 1:42:49, 1:43:08 | |||
Win | HammerBro, Spy | 1:27:19, 1:28:26 | vs | 1:28:19, 1:30:48 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | HammerBro, Spy | 1:42:23, 1:43:01 | vs | 1:41:49, 1:42:46 | |||
Loss | Spy, Reg | 1:34:12, DNF | vs | 1:30:47, 1:33:46 | ||||
Week 2 | Win | Spy | 1:45:20 | vs | DNF | |||
Win | Reg | 1:38:07 | vs | 1:46:46 | ||||
Week 3 | Win | HammerBro | 1:25:29 | vs | 1:46:08 | |||
Tie | Reg | 1:34:45 | vs | 1:34:45 | ||||
Week 4 | Win | Spy, HammerBro | 2:13:30, 2:18:38 | vs | 2:18:25, 2:22:42 | |||
Win | Spy, HammerBro | 1:42:49, 1:53:11 | vs | 1:58:43, 2:02:00 | ||||
Week 5 | Loss | Spy | DNF | vs | 1:33:16 | |||
Win | Reg | 1:38:27 | vs | DNF | ||||
Week 6 | Win | Spy | 2:02:51 | vs | DNF | |||
Loss | HammerBro | DNF | vs | 2:14:55 | ||||
Week 7 | Loss | Spy, Reg | 1:40:03, 1:45:13 | vs | 1:36:02, 1:36:11 | |||
Win | Spy, Reg | 1:35:38, 1:36:25 | vs | DNF, DNF | ||||
Wild Card Round | Loss | Reg | DNF | vs | 1:50:08 | |||
Loss | Spy | 1:29:45 | vs | 1:27:55 | ||||
Loss | HammerBro | DNF | vs | 2:09:20 |