Info
Position:Power
Record:1-5-0
Matches |
---|
Week 1 | Win | Vertz | 1:40:22 | vs | | 1:43:04 |
Week 3 | Loss | Vertz | 1:31:26 | vs | | 1:29:04 |
Week 4 | Loss | Vertz | 1:32:29 | vs | | 1:25:19 |
Week 5 | Loss | Vertz | DNF | vs | | 2:22:49 |
Week 6 | Loss | Vertz, Lumaga | 1:22:52 | vs | | 1:21:57 |
Week 7 | Loss | Vertz, Xilo | 1:45:13, 1:49:17 | vs | | 1:45:46, 1:48:32 |
Info
Position:Power
Record:6-2-0
Matches |
---|
Week 1 | Win | Lumaga, Vertz | 1:51:25, 1:47:36 | vs | | 1:46:09, 1:53:02 |
Week 2 | Win | Vertz | 1:43:56 | vs | | DNF |
Week 3 | Win | Vertz | 1:23:02 | vs | | 1:29:17 |
Week 4 | Loss | Vertz, Lumaga | DNF | vs | | 0:50:38 |
Week 5 | Win | Vertz | 1:04:10 | vs | | 1:05:50 |
Week 6 | Win | Vertz | 2:20:51 | vs | | 2:22:04 |
Week 7 | Loss | Slowpoke, Vertz | 1:35:07, 1:34:28 | vs | | 1:33:01, 1:33:25 |
Week 7 | Win | Lumaga, Vertz | 1:31:17, 1:27:24 | vs | | 1:40:26, 1:37:58 |
Info
Position:Power
Record:5-3-0
Matches |
---|
Week 1 | Win | Vertz, Lumaga | 1:35:28, 1:38:27 | vs | | 1:43:05, 1:44:21 |
Week 1 | Win | Vertz, Slowpoke | 1:38:06, 1:41:00 | vs | | 1:53:37, 1:57:59 |
Week 2 | Loss | Vertz | 2:03:35 | vs | | 1:57:59 |
Week 4 | Win | Slowpoke, Vertz | 1:02:38 | vs | | 1:11:39 |
Week 4 | Loss | Lumaga, Vertz | 1:24:02 | vs | | 1:22:06 |
Week 5 | Win | Vertz | 3:07:18 | vs | | 3:17:20 |
Week 7 | Loss | Lumaga, Vertz | 1:38:31, 1:39:31 | vs | | 1:31:59, 1:33:07 |
Week 7 | Win | Vertz, Slowpoke | 1:33:31, 1:35:01 | vs | | 1:32:58, 1:35:54 |
Info
Position:Power
Record:4-3-0
Matches |
---|
Week 1 | Loss | Vertz, Lumaga | 1:39:52, 1:43:26 | vs | | 1:39:13, 1:39:35 |
Week 1 | Win | Vertz, Slowpoke | 1:43:16, 1:46:51 | vs | | 1:49:40, 1:50:12 |
Week 2 | Win | Vertz | 1:56:51 | vs | | 2:03:39 |
Week 4 | Loss | Vertz, Slowpoke | 2:32:18, 2:34:56 | vs | | 2:00:07, 2:10:53 |
Week 5 | Win | Vertz | 1:42:19 | vs | | DNF |
Week 6 | Win | Vertz | 2:50:57 | vs | | DNF |
Week 7 | Loss | Vertz, Lumaga | 1:19:03, DNF | vs | | 1:10:45, 1:11:42 |
Info
Position:Power
Record:4-4-0
Matches |
---|
Week 1 | Loss | Vertz, Slowpoke | 1:33:21, 1:37:12 | vs | | 1:30:18, 1:30:54 |
Week 1 | Loss | Lumaga, Vertz | 1:45:30, 1:45:34 | vs | | 1:34:21, 1:34:50 |
Week 2 | Win | Vertz | 1:30:49 | vs | | 1:51:30 |
Week 3 | Loss | Vertz | DNF | vs | | 2:01:11 |
Week 4 | Win | Lumaga, Vertz | 1:10:32 | vs | | 1:20:30 |
Week 5 | Win | Vertz | 1:12:23 | vs | | DNF |
Week 6 | Loss | Vertz | 3:09:22 | vs | | 3:05:45 |
Week 7 | Win | Vertz, Lumaga | 1:32:50, 1:39:10 | vs | | DNF, DNF |