Info
Position:Power
Record:1-5-0
Matches |
---|
Week 2 | Loss | TJ | DNF | vs | | 1:37:51 |
Week 4 | Loss | TJ, Logic | DNF | vs | | 1:13:40 |
Week 5 | Win | TJ | 8:38:31 | vs | | DNF |
Week 6 | Loss | TJ | DNF | vs | | 2:07:20 |
Week 7 | Loss | Jeddoman, TJ | 1:32:28, 1:48:58 | vs | | 1:39:27, 1:40:11 |
Week 7 | Loss | Jeddoman, TJ | 2:07:06, DNF | vs | | 1:57:34, 2:10:11 |
Info
Position:Courage
Record:4-3-0
Matches |
---|
Week 3 | Win | TJ | 1:47:18 | vs | | 1:49:31 |
Week 4 | Loss | Jeddoman, TJ | 1:05:13 | vs | | 1:01:59 |
Week 4 | Loss | Zeke, TJ | 1:08:22 | vs | | 1:07:00 |
Week 5 | Win | TJ | 3:00:08 | vs | | DNF |
Week 6 | Loss | TJ | 1:41:47 | vs | | 1:32:09 |
Week 7 | Win | Jeddoman, TJ | 1:28:47, 1:32:12 | vs | | 1:54:16, DNF |
Week 7 | Win | Jeddoman, TJ | 1:20:54, 1:26:00 | vs | | DNF, DNF |
Info
Position:Wisdom
Record:4-4-0
Matches |
---|
Week 1 | Win | TJ, ShilohTheChusky | 1:51:27, 1:52:24 | vs | | DNF, DNF |
Week 1 | Win | TJ, Jeddoman | 1:42:25, 1:44:47 | vs | | DNF, DNF |
Week 2 | Loss | TJ | 1:56:36 | vs | | 1:55:10 |
Week 4 | Loss | Jeddoman, TJ | 1:57:55, 1:59:13 | vs | | 1:51:06, 2:04:10 |
Week 4 | Loss | TJ, ShilohTheChusky | DNF, DNF | vs | | 2:00:41, 2:08:59 |
Week 5 | Win | TJ | 2:09:06 | vs | | DNF |
Week 6 | Win | TJ | 2:26:06 | vs | | DNF |
Week 7 | Loss | TJ, ShilohTheChusky | 1:19:33, DNF | vs | | 1:16:09, 1:16:15 |
Info
Position:Wisdom
Record:5-3-0
Matches |
---|
Week 1 | Win | Jeddoman, TJ | 1:23:45, 1:27:22 | vs | | 1:46:50, 1:55:10 |
Week 3 | Win | TJ | 1:55:29 | vs | | 1:58:23 |
Week 4 | Win | TJ, ShilohTheChusky | 0:59:23 | vs | | 1:08:43 |
Week 6 | Win | TJ | 2:15:25 | vs | | 2:28:06 |
Week 7 | Loss | TJ, Jeddoman | 1:33:26, DNF | vs | | 1:24:08, 1:27:07 |
Week 7 | Loss | TJ, Jeddoman | DNF, DNF | vs | | 1:16:39, 1:21:16 |
Wild Card Round | Win | TJ, Jeddoman | 1:39:51, 1:43:05 | vs | | 1:43:08, 1:45:52 |
Wild Card Round | Loss | TJ, ShilohTheChusky | DNF | vs | | 0:54:57 |