Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Soilwork, Tantalus | 2:02:41, 2:05:54 | vs | 1:57:51, 1:58:31 | |
Week 1 | Loss | Soilwork, Tantalus | 1:50:27, 1:52:18 | vs | 1:47:45, 1:48:05 | |
Week 2 | Win | Soilwork | 2:23:52 | vs | DNF | |
Week 4 | Loss | Soilwork, Olli-Wan | DNF | vs | 0:57:18 | |
Week 5 | Loss | Soilwork | 2:52:51 | vs | 2:48:18 | |
Week 7 | Win | Olli-Wan, Soilwork | 1:24:56, 1:25:57 | vs | 1:28:45, 1:31:47 | |
Week 7 | Win | Olli-Wan, Soilwork | 1:20:13, 1:23:07 | vs | 1:23:45, 1:26:29 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Olli-Wan, Soilwork | 1:35:50, 1:39:48 | vs | 1:40:51, 1:41:46 | |
Week 1 | Loss | Soilwork, Dan | 1:49:31, 1:56:15 | vs | 1:44:41, 1:54:51 | |
Week 2 | Loss | Soilwork | 2:00:26 | vs | 1:54:23 | |
Week 4 | Win | Olli-Wan, Soilwork | 2:03:33, 2:04:06 | vs | DNF, DNF | |
Week 4 | Win | Olli-Wan, Soilwork | 1:55:39, 2:09:24 | vs | DNF, DNF | |
Week 6 | Loss | Soilwork | DNF | vs | 2:58:12 | |
Week 7 | Loss | Soilwork, Dan | 1:39:11, 1:41:37 | vs | 1:22:55, 1:26:24 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Soilwork, Olli-Wan | 1:24:26, 1:25:45 | vs | 1:25:00, 1:30:24 | |
Week 3 | Win | Soilwork | 2:03:31 | vs | DNF | |
Week 4 | Loss | Soilwork, Dan | 1:13:38 | vs | 1:10:47 | |
Week 5 | Win | Soilwork | 1:17:16 | vs | DNF | |
Week 6 | Loss | Soilwork | DNF | vs | 2:30:04 | |
Week 7 | Win | Dan, Soilwork | 1:39:47, 1:57:25 | vs | 1:53:48, 1:57:02 | |
Week 7 | Win | Olli-Wan, Soilwork | 1:34:19, 1:35:52 | vs | 1:51:03, 1:56:13 |