Info
Position:Courage
Record:2-4-0
Matches |
---|
Week 1 | Loss | PlumeriaKnight, Rhades | 1:46:09, 1:53:02 | vs | | 1:51:25, 1:47:36 |
Week 3 | Loss | Rhades | 1:45:02 | vs | | 1:37:12 |
Week 4 | Loss | Rhades, PlumeriaKnight | 1:18:51 | vs | | 1:15:21 |
Week 6 | Win | Rhades | 2:27:10 | vs | | 2:29:34 |
Week 7 | Loss | Rhades, Jester | 1:42:03, 1:46:50 | vs | | 1:32:10, 1:28:41 |
Week 7 | Win | PlumeriaKnight, Rhades | 1:32:53, 1:37:47 | vs | | 1:37:06, 1:36:50 |
Info
Position:Power
Record:4-3-0
Matches |
---|
Week 1 | Loss | Rhades, PlumeriaKnight | 1:41:33, 1:46:06 | vs | | 1:32:13, 1:35:08 |
Week 1 | Loss | Rhades, Jester | 1:49:41, DNF | vs | | 1:42:12, 1:48:30 |
Week 2 | Win | Rhades | 2:13:23 | vs | | DNF |
Week 3 | Win | Rhades | 1:23:06 | vs | | 1:23:35 |
Week 4 | Win | Rhades, PlumeriaKnight | 1:10:56 | vs | | DNF |
Week 6 | Loss | Rhades | DNF | vs | | 1:28:39 |
Week 7 | Win | PlumeriaKnight, Rhades | 1:25:55, 1:27:50 | vs | | 1:25:04, 1:30:42 |
Info
Position:Power
Record:2-5-0
Matches |
---|
Week 1 | Loss | Rhades, Jester | 1:54:05, DNF | vs | | 1:33:40, 1:34:22 |
Week 2 | Win | Rhades | 1:48:00 | vs | | 2:03:42 |
Week 3 | Loss | Rhades | 1:47:12 | vs | | 1:34:53 |
Week 4 | Loss | Rhades, PlumeriaKnight | DNF, DNF | vs | | 1:39:14, 1:42:55 |
Week 5 | Win | Rhades | 2:02:10 | vs | | DNF |
Week 7 | Loss | Rhades, Jester | 1:43:48, DNF | vs | | 1:31:16, 1:31:52 |
Week 7 | Loss | Rhades, PlumeriaKnight | 1:19:33, 1:20:45 | vs | | 1:17:10, 1:19:39 |
Info
Position:Courage
Record:2-5-0
Matches |
---|
Week 1 | Loss | Jester, Rhades | 1:51:18, 1:52:09 | vs | | 1:46:20, 1:54:08 |
Week 2 | Win | Rhades | 1:15:15 | vs | | DNF |
Week 3 | Loss | Rhades | 2:02:06 | vs | | 1:55:01 |
Week 4 | Loss | Rhades, PlumeriaKnight | DNF | vs | | 1:05:04 |
Week 5 | Loss | Rhades | 1:25:56 | vs | | 1:19:58 |
Week 7 | Loss | Rhades, Jester | 1:24:10, DNF | vs | | 1:14:12, 1:16:32 |
Week 7 | Win | PlumeriaKnight, Rhades | 1:14:30, 1:15:30 | vs | | 1:18:40, 1:21:27 |