Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Tenit, YourUncleFinch | 1:57:17, 2:02:11 | vs | 1:40:11, 1:44:47 | |
Week 1 | Loss | YourUncleFinch, Kono Tyran | 1:50:39, 1:53:58 | vs | 1:31:35, 1:32:30 | |
Week 3 | Loss | YourUncleFinch | 1:30:04 | vs | 1:18:26 | |
Week 4 | Win | Tenit, YourUncleFinch | 1:33:22 | vs | 1:48:21 | |
Week 4 | Win | YourUncleFinch, Tenit | 1:47:54 | vs | 1:31:39 | |
Week 6 | Loss | YourUncleFinch | 1:35:10 | vs | 1:26:25 | |
Week 7 | Loss | Tenit, YourUncleFinch | 2:02:53, 2:04:21 | vs | 1:43:59, 1:49:07 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | sozsozsoz, YourUncleFinch | 1:42:19, 1:43:43 | vs | 1:41:42, 1:42:08 | |
Week 2 | Loss | YourUncleFinch | 2:20:58 | vs | 2:13:14 | |
Week 3 | Loss | YourUncleFinch | 1:40:33 | vs | 1:33:39 | |
Week 5 | Loss | YourUncleFinch | 1:54:03 | vs | 1:36:56 | |
Week 7 | Win | Tenit, YourUncleFinch | 1:50:31, 1:54:58 | vs | 1:56:20, DNF | |
Week 7 | Win | Tenit, YourUncleFinch | 1:37:24, 1:50:07 | vs | 2:01:44, DNF |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | YourUncleFinch, TreeSapThief | 1:41:04, 1:48:59 | vs | 1:39:48, 1:40:50 | |
Week 2 | Loss | YourUncleFinch | 1:32:02 | vs | 1:20:35 | |
Week 3 | Loss | YourUncleFinch | 2:14:50 | vs | 2:09:52 | |
Week 4 | Win | Tenit, YourUncleFinch | 1:14:39 | vs | 1:17:25 | |
Week 4 | Loss | YourUncleFinch, Tenit | 1:09:15 | vs | 1:04:33 | |
Week 7 | Loss | TreeSapThief, YourUncleFinch | 1:25:15, 1:36:29 | vs | 1:26:42, 1:26:52 |