Info
Position:Courage
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | NYRambler, pool_float_g | 1:40:40, 1:59:21 | vs | 1:38:32, 1:39:16 | |
Week 2 | Win | pool_float_g | 2:01:37 | vs | DNF | |
Week 4 | Loss | pool_float_g, Kuchiri | 1:48:35 | vs | 1:16:41 | |
Week 6 | Loss | pool_float_g | 2:24:49 | vs | 2:12:39 | |
Week 7 | Loss | Kuchiri, pool_float_g | DNF, 1:36:47 | vs | 1:38:59, 1:36:27 | |
Week 7 | Win | NYRambler, pool_float_g | 1:59:50, 2:04:35 | vs | 2:07:57, 2:08:03 |
Info
Position:Courage
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | NYRambler, pool_float_g | 1:36:07, 1:38:39 | vs | 1:36:36, 1:38:53 | |
Week 1 | Loss | NYRambler, pool_float_g | 1:31:39, 1:38:35 | vs | 1:28:07, 1:38:12 | |
Week 3 | Loss | pool_float_g | 1:39:25 | vs | 1:38:17 | |
Week 4 | Win | pool_float_g, Kuchiri | 1:21:59 | vs | DNF | |
Week 6 | Loss | pool_float_g | 1:41:17 | vs | 1:22:37 | |
Week 7 | Win | pool_float_g, NYRambler | 1:16:52, 1:18:06 | vs | 1:23:16, 1:30:25 | |
Week 7 | Loss | pool_float_g, Kuchiri | 1:27:09, 1:35:14 | vs | 1:23:43, 1:31:36 |
Info
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | pool_float_g, Jerrock13 | 1:37:49, 1:49:10 | vs | 1:42:16, 2:02:09 | |
Week 1 | Win | pool_float_g, Iceman_F1 | 1:30:50, 1:31:34 | vs | 1:39:01, 1:39:40 | |
Week 2 | Win | pool_float_g | 1:52:20 | vs | DNF | |
Week 4 | Win | Iceman_F1, pool_float_g | 1:39:00, 1:44:14 | vs | 1:51:49, 1:52:47 | |
Week 5 | Win | pool_float_g | 1:59:40 | vs | DNF | |
Week 6 | Loss | pool_float_g | 2:49:27 | vs | 2:31:00 | |
Week 7 | Win | pool_float_g, Iceman_F1 | 1:33:55, 1:37:30 | vs | 1:46:55, DNF | |
Wild Card Round | Loss | pool_float_g | 2:09:51 | vs | 2:00:06 |