Info
Position:Power
Record:5-2-0
Matches |
---|
Week 1 | Loss | ninjembro, Thorneto | 1:29:07, 1:37:57 | vs | | 1:26:43, 1:34:39 |
Week 3 | Win | ninjembro | 1:24:51 | vs | | 1:30:47 |
Week 4 | Win | ninjembro, Thorneto | 0:59:33 | vs | | 1:01:52 |
Week 5 | Win | ninjembro | 0:57:16 | vs | | 1:04:28 |
Week 6 | Win | ninjembro | 2:08:06 | vs | | 2:21:52 |
Week 7 | Win | ninjembro, Stashiocat | 1:39:34, 1:48:32 | vs | | 1:52:41, 2:07:41 |
Week 7 | Loss | ninjembro, Stashiocat | 1:37:45, 1:51:51 | vs | | 1:37:40, 1:46:00 |
Info
Position:Power
Record:14-1-0
Matches |
---|
Week 1 | Win | ninjembro, maniacal | 1:30:23, 1:31:31 | vs | | 1:47:43, DNF |
Week 1 | Win | ninjembro, Maximum_Barnage | 1:20:26, 1:27:50 | vs | | 1:42:27, 1:42:50 |
Week 2 | Win | ninjembro | 1:54:40 | vs | | 2:22:04 |
Week 4 | Win | ninjembro, Maximum_Barnage | 1:01:50 | vs | | 1:05:54 |
Week 5 | Win | ninjembro | 2:10:55 | vs | | 3:04:17 |
Week 6 | Win | ninjembro | 1:43:11 | vs | | DNF |
Week 7 | Win | maniacal, ninjembro | 1:31:59, 1:33:07 | vs | | 1:38:31, 1:39:31 |
Week 7 | Loss | ninjembro, Maximum_Barnage | 1:32:58, 1:35:54 | vs | | 1:33:31, 1:35:01 |
Division Finals | Win | ninjembro | 1:36:01 | vs | | DNF |
Conference Semi-Finals | Win | ninjembro | 1:48:36 | vs | | DNF |
Conference Semi-Finals | Win | ninjembro | 1:25:28 | vs | | 1:25:31 |
Conference Finals | Win | ninjembro | 1:45:48 | vs | | DNF |
Conference Finals | Win | ninjembro | 1:36:39 | vs | | 1:39:12 |
Finals | Win | ninjembro | 1:28:50 | vs | | 1:33:55 |
Finals | Win | ninjembro | 1:35:41 | vs | | DNF |
Info
Position:Power
Record:9-1-0
Matches |
---|
Week 1 | Win | Maximum_Barnage, ninjembro | 1:28:14, 1:29:57 | vs | | 1:27:30, 1:31:41 |
Week 1 | Win | maniacal, ninjembro | 1:30:57, 1:30:59 | vs | | DNF, DNF |
Week 2 | Win | ninjembro | 1:25:20 | vs | | DNF |
Week 3 | Win | ninjembro | 1:14:19 | vs | | 1:26:45 |
Week 5 | Win | ninjembro | 1:33:22 | vs | | 1:33:38 |
Week 6 | Win | ninjembro | 1:56:37 | vs | | DNF |
Week 7 | Win | Maximum_Barnage, ninjembro | 1:28:21, 1:32:22 | vs | | 1:33:32, DNF |
Week 7 | Win | ninjembro, maniacal | 1:24:22, 1:28:54 | vs | | 1:32:22, 1:37:21 |
Round 1 | Win | ninjembro | 1:52:41 | vs | | 1:59:30 |
Round 1 | Loss | ninjembro | DNF | vs | | 1:33:40 |
Info
Position:Power
Record:7-2-0
Matches |
---|
Week 2 | Loss | ninjembro | DNF | vs | | 1:28:43 |
Week 3 | Win | ninjembro | 1:39:29 | vs | | DNF |
Week 4 | Win | ninjembro, Maximum_Barnage | 0:58:28 | vs | | DNF |
Week 5 | Win | ninjembro | 1:04:53 | vs | | 1:07:19 |
Week 6 | Win | ninjembro | 2:10:34 | vs | | DNF |
Week 7 | Win | ninjembro, maniacal | 1:17:24, 1:19:54 | vs | | DNF, DNF |
Week 7 | Win | ninjembro, Maximum_Barnage | 1:15:41, 1:17:06 | vs | | 1:19:47, 1:25:08 |
Round 1 | Loss | ninjembro, Maximum_Barnage | 0:57:58 | vs | | 0:57:52 |
Round 1 | Win | ninjembro, maniacal | 1:18:03, 1:25:36 | vs | | DNF, DNF |