Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | MagnitHandz, AhabPequod | 1:37:39, 1:43:20 | vs | 1:41:04, DNF | |
Week 2 | Loss | MagnitHandz | 2:12:07 | vs | 2:08:42 | |
Week 3 | Win | MagnitHandz | 1:27:08 | vs | 1:49:49 | |
Week 4 | Win | MagnitHandz, AhabPequod | 1:13:40 | vs | DNF | |
Week 5 | Win | MagnitHandz | 2:17:40 | vs | DNF | |
Week 6 | Win | MagnitHandz | 1:27:24 | vs | DNF | |
Week 7 | Win | MagnitHandz, AverageFrustratedGamer | 1:25:53, 1:28:32 | vs | 1:27:05, 1:30:19 | |
Week 7 | Loss | AverageFrustratedGamer, MagnitHandz | 1:33:08, 1:33:10 | vs | 1:30:35, 1:32:27 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Win | MagnitHandz | 1:42:04 | vs | DNF | |
Week 4 | Loss | MagnitHandz, AverageFrustratedGamer | 1:51:20, 1:51:38 | vs | 1:38:39, 1:44:05 | |
Week 4 | Win | MagnitHandz, AhabPequod | 1:50:48, 1:52:59 | vs | 1:56:01, 1:56:26 | |
Week 5 | Win | MagnitHandz | 1:33:33 | vs | DNF | |
Week 6 | Win | MagnitHandz | 2:03:53 | vs | DNF | |
Week 7 | Loss | MagnitHandz, AverageFrustratedGamer | 1:23:18, 1:25:59 | vs | 1:09:56, 1:12:44 | |
Week 7 | Loss | AverageFrustratedGamer, MagnitHandz | 1:37:10, 1:37:11 | vs | 1:29:43, 1:33:35 |