Info
Position:Courage
Record:5-2-0
Info
Position:Power
Record:7-2-0
Matches |
---|
Week 1 | Win | Grink, Coxla | 1:29:23, 1:29:45 | vs | | 1:35:00, 1:36:06 |
Week 2 | Win | Coxla | 2:06:48 | vs | | 2:26:09 |
Week 4 | Win | Akaelyne, Coxla | 1:11:37 | vs | | 1:25:29 |
Week 4 | Win | Coxla, Akaelyne | 1:03:51 | vs | | 1:22:21 |
Week 5 | Win | Coxla | 2:48:18 | vs | | 2:52:51 |
Week 6 | Loss | Coxla | 1:38:50 | vs | | 1:38:14 |
Week 7 | Win | Coxla, Grink | 1:31:36, 1:38:38 | vs | | 1:32:01, 1:38:56 |
Division Finals | Loss | Coxla | DNF | vs | | 1:29:33 |
Division Finals | Win | Coxla | 1:35:45 | vs | | 1:45:07 |
Info
Position:Power
Record:8-3-0
Matches |
---|
Week 1 | Loss | Coxla, Grink | 1:28:19, DNF | vs | | 1:24:17, 1:32:09 |
Week 1 | Win | Coxla, Grink | 1:33:19, 1:40:24 | vs | | 1:37:21, 1:37:39 |
Week 2 | Win | Coxla | 1:48:26 | vs | | DNF |
Week 3 | Win | Coxla | 1:22:50 | vs | | 2:02:13 |
Week 4 | Win | Akaelyne, Coxla | 2:02:00, 2:04:51 | vs | | DNF, DNF |
Week 5 | Loss | Coxla | 1:41:32 | vs | | 1:32:07 |
Week 6 | Win | Coxla | 2:13:17 | vs | | DNF |
Week 7 | Win | Coxla, Akaelyne | 1:37:18, 1:38:46 | vs | | 1:45:14, 1:48:10 |
Wild Card Round | Win | Coxla | 1:51:17 | vs | | DNF |
Wild Card Round | Win | Coxla | 1:34:43 | vs | | DNF |
Round 2 | Loss | Coxla | 1:45:51 | vs | | 1:40:43 |
Info
Position:Power
Record:4-3-0